Top 3 Consecutive (best 1 of 17)
Tpo
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 MR.GREEN 44.004 10/3:55.665 (1) 9/2:19.540 (14) 0 : 10/3:55.665 0 : 0/0.000 0 : 2/3:50.821 0 : 4/1:01.511 0 : 0/0.000 0 : 1/25.956 0 : 4/3:00.431 0 : 6/1:44.094 0 : 6/2:48.798 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/2:19.540 0 : 8/2:43.213 0 : 0/0.000 0 : 0/0.000
2 THOMAS 46.467 11/13:03.703 (17) 7/2:17.267 (11) 0 : 3/1:20.000 0 : 0/0.000 0 : 3/1:33.023 0 : 5/2:15.755 0 : 7/3:03.083 0 : 5/1:43.674 0 : 3/1:24.044 0 : 0/0.000 0 : 1/22.142 0 : 0/0.000 0 : 7/2:17.267 0 : 0/0.000 0 : 5/1:47.358 0 : 2/35.315 0 : 5/2:41.692 0 : 3/2:31.372 0 : 11/13:03.703
3 JAAP FPV 51.091 7/2:58.608 (7) 6/1:49.059 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/1:49.059 0 : 3/1:22.362 0 : 3/1:18.499 0 : 7/2:58.608 0 : 4/1:41.371 0 : 3/2:38.789 0 : 5/2:36.906 0 : 1/1:12.012 0 : 0/0.000 0 : 1/1:52.553 0 : 4/2:11.551 0 : 3/2:48.990 0 : 3/2:39.280 0 : 4/5:28.729
4 SASSY FPV 53.563 5/2:33.183 (5) 5/2:46.437 (9) 0 : 0/0.000 0 : 0/0.000 0 : 3/3:12.973 0 : 3/1:52.112 0 : 5/2:33.183 0 : 0/0.000 0 : 4/2:50.110 0 : 1/1:06.056 0 : 5/2:46.437 0 : 1/1:40.090 0 : 3/2:58.969 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 GHOSTRIDER 1:12.052 4/2:15.175 (11) 1/1:18.008 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:18.008 0 : 0/0.000 0 : 0/0.000 0 : 4/2:15.175 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 DIBBUS 1:18.659 6/2:45.526 (8) 4/2:08.198 (12) 0 : 0/0.000 0 : 0/0.000 0 : 2/2:59.359 0 : 4/2:23.093 0 : 4/2:29.129 0 : 3/2:18.439 0 : 3/1:55.816 0 : 6/2:45.526 0 : 1/40.301 0 : 2/2:49.369 0 : 3/2:39.469 0 : 4/2:08.198 0 : 3/1:31.672 0 : 2/1:04.644 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 PEREGRINE 2/2:21.281 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 2/2:21.281 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X