Top 3 Consecutive (best 1 of 8)
6''
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 JASPERR 3/19.037 (8) 3/20.857 (5) 0 : 3/1:07.654 0 : 2/37.282 0 : 3/30.217 0 : 3/22.939 0 : 3/20.857 0 : 0/0.000 0 : 3/2:20.456 0 : 3/19.037
2 THOMAS FPV 3/19.554 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/19.554 0 : 0/0.000
3 KORT DOOR DE BOCHT 3/19.936 (8) 3/22.511 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/22.511 0 : 0/0.000 0 : 3/2:20.859 0 : 3/19.936
4 JAMESC 3/20.092 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/20.092 0 : 0/0.000
5 SIRCRASHALOT 3/20.408 (2) 3/20.482 (4) 0 : 3/37.627 0 : 3/20.408 0 : 3/26.349 0 : 3/20.482 0 : 0/0.000 0 : 0/0.000 0 : 3/2:16.620 0 : 3/1:32.235
6 MANO 3/20.464 (2) 3/22.423 (5) 0 : 3/40.464 0 : 3/20.464 0 : 3/41.411 0 : 3/30.000 0 : 3/22.423 0 : 0/0.000 0 : 3/42.571 0 : 3/1:50.830
7 JAAP FPV 3/20.484 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/20.484 0 : 0/0.000
8 BABBA 3/20.883 (8) 3/22.782 (2) 0 : 3/41.658 0 : 3/22.782 0 : 3/37.048 0 : 3/28.847 0 : 3/26.575 0 : 0/0.000 0 : 3/2:21.233 0 : 3/20.883
9 OVERDRIVE FPV 3/21.252 (5) 3/1:19.882 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/21.252 0 : 0/0.000 0 : 3/1:19.882 0 : 0/0.000
10 DRONEDFPV 3/21.344 (2) 3/22.159 (4) 0 : 3/38.046 0 : 3/21.344 0 : 3/27.533 0 : 3/22.159 0 : 3/49.711 0 : 0/0.000 0 : 1/3:06.603 0 : 3/28.739
11 RCME 3/21.623 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/21.623 0 : 0/0.000
12 LEELOOSTYLO.FPV 3/21.635 (2) 3/24.992 (5) 0 : 3/40.966 0 : 3/21.635 0 : 3/55.185 0 : 3/27.525 0 : 3/24.992 0 : 0/0.000 0 : 3/38.299 0 : 3/1:51.753
13 ERIK D 3/21.804 (4) 3/31.256 (3) 0 : 3/1:07.118 0 : 2/35.846 0 : 3/31.256 0 : 3/21.804 0 : 0/0.000 0 : 0/0.000 0 : 3/2:16.072 0 : 3/1:31.382
14 NELIS FPV 3/21.861 (8) 3/22.162 (2) 0 : 3/38.641 0 : 3/22.162 0 : 3/28.526 0 : 3/25.928 0 : 3/27.055 0 : 0/0.000 0 : 3/2:21.575 0 : 3/21.861
15 KOENIANY 3/22.259 (5) 3/23.931 (4) 0 : 3/1:08.353 0 : 2/38.671 0 : 3/28.853 0 : 3/23.931 0 : 3/22.259 0 : 0/0.000 0 : 3/1:20.748 0 : 0/0.000
16 OLLY FPV 3/23.148 (5) 3/40.658 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/23.148 0 : 0/0.000 0 : 3/40.658 0 : 3/1:51.356
17 MR.GREEN 3/23.183 (5) 3/1:21.448 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/23.183 0 : 0/0.000 0 : 3/1:21.448 0 : 0/0.000
18 FPV BIGGIE M 3/23.497 (2) 3/23.983 (5) 0 : 3/37.122 0 : 3/23.497 0 : 3/29.421 0 : 3/24.624 0 : 3/23.983 0 : 0/0.000 0 : 3/1:22.197 0 : 0/0.000
19 LE BURGER 3/24.108 (5) 3/47.487 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/24.108 0 : 0/0.000 0 : 3/47.487 0 : 3/1:52.074
20 SHAGGY FPV 3/27.343 (8) 3/49.418 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/49.418 0 : 0/0.000 0 : 1/3:06.052 0 : 3/27.343
21 E-FPV 3/28.247 (8) 3/49.099 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/49.099 0 : 0/0.000 0 : 1/3:04.647 0 : 3/28.247
22 RAPIET FPV 3/29.185 (8) 3/48.813 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/48.813 0 : 0/0.000 0 : 2/2:59.002 0 : 3/29.185
23 BADDASZ 3/51.721 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/51.721 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 VAN DER MEER 3/53.463 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/53.463 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 LUCKY LUKE 3/54.028 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/54.028 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 VEEN 3/54.761 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/54.761 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 ANDREAS 3/1:30.521 (8) 3/2:15.131 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:15.131 0 : 3/1:30.521
28 NASI 3/1:33.484 (8) 3/2:17.101 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:17.101 0 : 3/1:33.484
close X