Fastest Lap (best 1 of 14)
Tpo
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 STARLITE 17.777 17/19:39.007 (4) 7/2:51.212 (6) 0 : 1/41.311 0 : 0/0.000 0 : 2/1:16.537 0 : 17/19:39.007 0 : 6/3:00.109 0 : 7/2:51.212 0 : 2/45.086 0 : 3/57.648 0 : 3/1:39.289 0 : 2/48.670 0 : 3/1:37.708 0 : 3/1:17.878 0 : 1/24.554 0 : 1/52.183
2 SASSY FPV 19.791 7/10:41.451 (4) 3/1:56.116 (8) 0 : 2/1:44.725 0 : 1/2:53.403 0 : 2/2:29.139 0 : 7/10:41.451 0 : 1/44.084 0 : 0/0.000 0 : 0/0.000 0 : 3/1:56.116 0 : 0/0.000 0 : 1/22.392 0 : 2/2:07.798 0 : 2/1:24.205 0 : 2/1:12.162 0 : 0/0.000
3 OLLY FPV 19.860 23/19:37.947 (4) 8/2:54.094 (13) 0 : 2/2:48.619 0 : 6/3:05.105 0 : 6/2:37.057 0 : 23/19:37.947 0 : 4/1:39.770 0 : 4/2:47.988 0 : 6/3:03.253 0 : 5/3:02.322 0 : 7/2:53.584 0 : 5/2:08.788 0 : 6/2:44.634 0 : 7/2:42.813 0 : 8/2:54.094 0 : 0/0.000
4 BABBA 20.491 23/18:41.330 (4) 8/3:02.662 (8) 0 : 0/0.000 0 : 6/2:32.493 0 : 7/3:00.430 0 : 23/18:41.330 0 : 6/2:35.316 0 : 4/2:41.671 0 : 7/2:58.098 0 : 8/3:02.662 0 : 6/2:32.793 0 : 6/2:30.079 0 : 1/59.599 0 : 2/2:35.846 0 : 0/0.000 0 : 3/1:06.986
5 GHOSTRIDER 20.801 7/2:48.888 (12) 6/2:50.761 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:57.547 0 : 3/1:21.302 0 : 6/2:50.761 0 : 7/2:48.888 0 : 0/0.000 0 : 0/0.000
6 NICK 21.511 13/23:59.989 (4) 2/2:01.622 (5) 0 : 0/0.000 0 : 0/0.000 0 : 2/2:11.531 0 : 13/23:59.989 0 : 2/2:01.622 0 : 1/2:41.652 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 LBB 22.463 13/17:46.055 (4) 6/3:05.545 (1) 0 : 6/3:05.545 0 : 4/1:40.721 0 : 5/2:33.063 0 : 13/17:46.055 0 : 2/1:03.282 0 : 4/1:43.123 0 : 3/2:47.788 0 : 5/2:11.672 0 : 5/2:45.787 0 : 2/2:03.233 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 PEREGRINE 22.693 4/2:48.638 (7) 4/2:58.029 (8) 0 : 3/2:25.786 0 : 3/2:20.751 0 : 3/2:35.976 0 : 0/0.000 0 : 3/1:48.448 0 : 1/22.693 0 : 4/2:48.638 0 : 4/2:58.029 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 BERT FPV 27.037 3/27:31.250 (4) 1/37.227 (2) 0 : 1/59.839 0 : 1/37.227 0 : 0/0.000 0 : 3/27:31.250 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X