Fastest Lap (best 1 of 15)
Tpo
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 JAAP FPV 13.173 7/2:59.769 (14) 6/2:53.635 (10) 0 : 5/2:31.371 0 : 5/2:27.827 0 : 5/2:58.528 0 : 0/0.000 0 : 4/1:57.237 0 : 0/0.000 0 : 5/2:41.471 0 : 0/0.000 0 : 6/2:55.826 0 : 6/2:53.635 0 : 5/2:53.674 0 : 5/2:26.937 0 : 5/2:54.765 0 : 7/2:59.769 0 : 5/3:01.022
2 NELIS FPV 15.205 8/2:33.773 (8) 7/3:02.783 (3) 0 : 0/0.000 0 : 1/1:22.653 0 : 7/3:02.783 0 : 3/1:23.053 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/2:33.773 0 : 3/50.511 0 : 0/0.000 0 : 4/1:07.117 0 : 3/53.133 0 : 1/15.986 0 : 3/2:59.610 0 : 6/1:41.392
3 SUGAR FPV 20.610 7/2:55.155 (5) 7/2:56.647 (10) 0 : 5/2:58.629 0 : 0/0.000 0 : 6/2:51.922 0 : 5/2:55.425 0 : 7/2:55.155 0 : 0/0.000 0 : 0/0.000 0 : 4/1:33.994 0 : 5/2:33.183 0 : 7/2:56.647 0 : 6/2:34.414 0 : 7/3:04.144 0 : 3/2:09.590 0 : 3/1:48.178 0 : 0/0.000
4 MR.GREEN 21.551 5/1:51.271 (14) 5/2:42.702 (15) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:41.551 0 : 4/2:37.978 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:53.924 0 : 4/2:49.009 0 : 4/1:45.076 0 : 4/2:48.389 0 : 4/1:49.408 0 : 5/1:51.271 0 : 5/2:42.702
5 KAMIKAZE FPV 25.026 6/2:50.380 (13) 6/2:53.983 (2) 0 : 5/2:42.693 0 : 6/2:53.983 0 : 1/27.027 0 : 2/56.597 0 : 4/1:54.614 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:10.690 0 : 5/2:16.347 0 : 4/2:00.549 0 : 6/2:50.380 0 : 5/2:14.444 0 : 6/2:54.875
6 BRADLEY FPV 25.496 6/2:50.290 (13) 6/2:52.562 (14) 0 : 3/2:55.966 0 : 3/1:35.415 0 : 5/2:47.307 0 : 3/1:46.967 0 : 4/2:27.067 0 : 0/0.000 0 : 0/0.000 0 : 5/2:46.106 0 : 1/1:31.032 0 : 5/2:55.155 0 : 5/2:43.573 0 : 5/2:33.854 0 : 6/2:50.290 0 : 6/2:52.562 0 : 3/2:37.577
7 THOMAS FPV 25.896 4/2:21.090 (5) 4/2:37.778 (4) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:53.804 0 : 4/2:37.778 0 : 4/2:21.090 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:16.036 0 : 2/1:04.024 0 : 1/51.552 0 : 1/25.896 0 : 0/0.000 0 : 2/2:27.858 0 : 2/1:15.565
8 E-FPV 27.017 5/2:40.570 (11) 4/2:02.302 (3) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:02.302 0 : 1/37.417 0 : 1/30.080 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:31.501 0 : 1/46.336 0 : 5/2:40.570 0 : 2/1:11.780 0 : 4/2:21.871 0 : 3/3:03.795 0 : 3/1:41.142
9 FLYING BIKER 31.751 4/2:22.772 (15) 4/2:26.786 (2) 0 : 4/2:48.188 0 : 4/2:26.786 0 : 2/2:06.166 0 : 4/2:47.587 0 : 4/2:41.521 0 : 0/0.000 0 : 0/0.000 0 : 3/2:31.300 0 : 2/2:05.355 0 : 1/2:39.800 0 : 4/2:34.033 0 : 4/2:47.507 0 : 4/2:42.092 0 : 4/2:41.682 0 : 4/2:22.772
10 DIBBUS 37.267 3/2:15.326 (15) 3/2:27.337 (5) 0 : 1/1:50.070 0 : 1/2:03.533 0 : 3/2:34.764 0 : 1/2:31.211 0 : 3/2:27.337 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:44.543 0 : 2/1:30.781 0 : 0/0.000 0 : 1/37.607 0 : 2/1:27.117 0 : 0/0.000 0 : 3/2:15.326
11 CRIMSON 51.171 2/2:37.387 (4) 1/1:06.537 (5) 0 : 0/0.000 0 : 0/0.000 0 : 1/2:03.384 0 : 2/2:37.387 0 : 1/1:06.537 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 GHOSTRIDER 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X