Top 3 Consecutive (best 1 of 12)
Tpo
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 MANO 58.330 5/2:20.961 (1) 5/2:39.540 (3) 0 : 5/2:20.961 0 : 5/3:02.292 0 : 5/2:39.540 0 : 4/1:26.297 0 : 4/1:29.039 0 : 4/1:46.765 0 : 4/1:27.329 0 : 4/1:34.326 0 : 1/19.660 0 : 4/1:21.080 0 : 3/1:23.512 0 : 0/0.000
2 MR.GREEN 1:04.501 7/2:49.069 (1) 6/2:18.618 (3) 0 : 7/2:49.069 0 : 6/2:33.163 0 : 6/2:18.618 0 : 6/2:20.429 0 : 4/1:38.348 0 : 4/1:33.734 0 : 4/1:37.377 0 : 4/1:27.724 0 : 4/1:37.648 0 : 4/1:36.967 0 : 1/21.792 0 : 4/1:37.901
3 STARLITE 1:13.643 6/2:49.309 (1) 5/2:07.247 (3) 0 : 6/2:49.309 0 : 5/2:59.019 0 : 5/2:07.247 0 : 4/1:43.003 0 : 4/1:39.459 0 : 4/2:38.578 0 : 4/1:41.892 0 : 4/2:05.277 0 : 4/1:43.364 0 : 4/1:47.738 0 : 4/1:50.352 0 : 4/1:45.875
4 JAAP FPV 1:15.145 6/2:44.144 (2) 5/2:18.188 (4) 0 : 4/1:48.838 0 : 6/2:44.144 0 : 5/2:35.296 0 : 5/2:18.188 0 : 4/1:53.574 0 : 4/1:42.483 0 : 4/1:45.786 0 : 4/1:45.671 0 : 4/2:08.189 0 : 4/1:45.546 0 : 4/2:03.714 0 : 4/1:52.654
5 E-FPV 1:17.637 5/2:29.109 (3) 5/2:34.295 (2) 0 : 2/1:28.509 0 : 5/2:34.295 0 : 5/2:29.109 0 : 4/1:44.163 0 : 4/2:27.187 0 : 4/1:45.315 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 KAMIKAZE FPV 1:18.559 5/2:51.591 (2) 2/54.003 (1) 0 : 2/54.003 0 : 5/2:51.591 0 : 1/1:01.982 0 : 0/0.000 0 : 2/1:44.445 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 RAVEN_FPV 1:23.462 4/1:55.245 (9) 4/2:13.814 (5) 0 : 3/1:32.042 0 : 3/2:55.035 0 : 4/3:05.855 0 : 2/2:16.407 0 : 4/2:13.814 0 : 4/2:44.014 0 : 4/2:29.889 0 : 4/2:26.302 0 : 4/1:55.245 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 LBB 1:26.756 4/1:54.743 (6) 4/2:10.340 (5) 0 : 4/2:52.932 0 : 1/2:56.907 0 : 1/39.881 0 : 1/2:23.173 0 : 4/2:10.340 0 : 4/1:54.743 0 : 1/2:17.718 0 : 2/1:41.453 0 : 2/2:35.547 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 DIBBUS 1:31.832 5/2:56.626 (4) 4/2:14.967 (8) 0 : 4/2:36.877 0 : 3/2:25.165 0 : 4/2:31.161 0 : 5/2:56.626 0 : 4/2:36.016 0 : 4/2:38.619 0 : 4/2:22.933 0 : 4/2:14.967 0 : 4/2:27.466 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 GHOSTRIDER 1:37.217 4/2:17.648 (3) 4/2:22.532 (2) 0 : 4/3:07.277 0 : 4/2:22.532 0 : 4/2:17.648 0 : 3/1:39.510 0 : 4/2:23.103 0 : 4/2:25.975 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 SAMANTHA 2:03.204 4/2:53.873 (6) 4/2:59.790 (1) 0 : 4/2:59.790 0 : 3/2:23.433 0 : 3/2:06.176 0 : 3/2:13.133 0 : 4/3:08.959 0 : 4/2:53.873 0 : 4/3:13.503 0 : 3/2:16.842 0 : 3/2:03.204 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 MUSHJKIN_FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 WITTE FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 CONTROLLFPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 BRYAN FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X