Fastest Round (best 1 of 15)
Tpo
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 MR.GREEN 16/3:18.730 14/3:53.393 (12) 13/4:51.401 (1) 0 : 13/4:51.401 0 : 8/1:59.349 0 : 12/4:10.240 0 : 7/1:59.929 0 : 12/4:57.697 0 : 6/3:44.133 0 : 6/3:50.190 0 : 16/3:18.730 0 : 1/3:16.426 0 : 5/1:26.267 0 : 9/4:40.720 0 : 14/3:53.393 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 BIGGIE M 15/3:39.269 11/4:52.031 (9) 9/4:42.422 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/3:16.156 0 : 8/4:29.098 0 : 9/4:42.422 0 : 3/49.529 0 : 11/4:52.031 0 : 15/3:39.269 0 : 1/11.933 0 : 5/3:16.176 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 JAAP FPV 15/4:49.309 13/3:18.258 (10) 12/4:01.130 (9) 0 : 0/0.000 0 : 0/0.000 0 : 11/4:09.730 0 : 6/3:26.857 0 : 15/4:49.309 0 : 12/4:12.282 0 : 10/4:52.242 0 : 3/45.626 0 : 12/4:01.130 0 : 13/3:18.258 0 : 11/4:41.441 0 : 8/4:50.291 0 : 2/49.220 0 : 0/0.000 0 : 0/0.000
4 OLLY FPV 12/3:44.344 10/2:47.608 (14) 10/4:09.069 (3) 0 : 7/2:01.211 0 : 1/1:02.642 0 : 10/4:09.069 0 : 1/19.619 0 : 5/4:49.389 0 : 2/4:33.523 0 : 7/3:21.432 0 : 10/4:59.689 0 : 5/3:28.559 0 : 0/0.000 0 : 0/0.000 0 : 8/4:39.649 0 : 12/3:44.344 0 : 10/2:47.608 0 : 9/4:09.439
5 GHOSTRIDER 9/3:47.497 8/3:10.721 (9) 7/4:22.973 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/3:47.497 0 : 0/0.000 0 : 0/0.000 0 : 7/4:22.973 0 : 0/0.000 0 : 8/3:10.721 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 WK FPV 9/4:48.999 7/3:31.361 (5) 7/4:44.784 (2) 0 : 4/2:45.355 0 : 7/4:44.784 0 : 4/4:40.360 0 : 9/4:48.999 0 : 7/3:31.361 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 M!KE L 6/4:12.632 5/2:55.045 (8) 5/3:58.208 (7) 0 : 6/4:12.632 0 : 1/19.710 0 : 0/0.000 0 : 0/0.000 0 : 2/3:38.048 0 : 3/3:56.597 0 : 5/3:58.208 0 : 5/2:55.045 0 : 0/0.000 0 : 3/3:38.019 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 PEREGRINE 4/2:47.127 4/4:31.511 (3) 3/4:49.769 (5) 0 : 1/2:35.405 0 : 2/4:02.232 0 : 4/4:31.511 0 : 4/2:47.127 0 : 3/4:49.769 0 : 2/3:39.079 0 : 1/1:17.688 0 : 2/3:44.653 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 ANGELO 4/3:26.576 1/2:41.473 (9) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/3:26.576 0 : 1/2:41.473 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 SEM FPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X