Fastest Round (best 1 of 11)
Tpo
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 MR.GREEN 16/3:17.037 15/4:32.353 (3) 13/2:37.878 (5) 0 : 12/3:20.300 0 : 7/4:06.547 0 : 15/4:32.353 0 : 11/5:04.294 0 : 13/2:37.878 0 : 5/1:50.611 0 : 10/4:25.646 0 : 16/3:17.037 0 : 8/2:28.719 0 : 5/3:46.076 0 : 0/0.000
2 RICHARD 16/11:11.611 9/4:49.458 (9) 9/4:55.255 (5) 0 : 0/0.000 0 : 1/1:58.639 0 : 3/4:14.534 0 : 6/4:42.101 0 : 9/4:55.255 0 : 3/3:12.352 0 : 0/0.000 0 : 7/3:24.484 0 : 9/4:49.458 0 : 3/3:21.752 0 : 16/11:11.611
3 SASSY FPV 15/4:14.234 5/2:01.421 (2) 0/0.000 (3) 0 : 15/4:14.234 0 : 5/2:01.421 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 OLLY FPV 14/3:58.738 14/4:00.130 (2) 12/3:16.066 (8) 0 : 2/37.678 0 : 14/4:00.130 0 : 9/4:09.099 0 : 5/4:32.713 0 : 14/3:58.738 0 : 5/2:36.927 0 : 11/4:34.274 0 : 12/3:16.066 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 JAAP FPV 14/4:07.347 10/3:10.820 (5) 9/3:43.163 (2) 0 : 6/1:45.325 0 : 9/3:43.163 0 : 6/1:43.203 0 : 6/1:45.846 0 : 10/3:10.820 0 : 0/0.000 0 : 9/4:41.421 0 : 7/2:23.063 0 : 14/4:07.347 0 : 8/3:30.390 0 : 2/54.654
6 PEREGRINE 12/4:46.006 11/4:36.736 (6) 8/3:41.591 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 7/4:51.311 0 : 2/40.961 0 : 11/4:36.736 0 : 12/4:46.006 0 : 8/3:41.591 0 : 8/4:18.187 0 : 6/3:40.571 0 : 0/0.000
7 M!KE L 11/3:24.975 7/2:43.874 (5) 7/4:27.778 (1) 0 : 7/4:27.778 0 : 3/4:11.431 0 : 3/4:10.810 0 : 4/4:48.609 0 : 7/2:43.874 0 : 6/3:18.639 0 : 11/3:24.975 0 : 2/4:20.861 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 BABBA 10/3:31.592 9/3:53.143 (2) 8/2:17.158 (9) 0 : 4/3:00.090 0 : 9/3:53.143 0 : 6/3:12.893 0 : 0/0.000 0 : 1/18.869 0 : 10/3:31.592 0 : 8/3:44.974 0 : 0/0.000 0 : 8/2:17.158 0 : 6/3:58.688 0 : 0/0.000
9 DUTCH DRONE SQUAD 4/1:49.500 2/4:19.549 (2) 1/33.924 (7) 0 : 0/0.000 0 : 2/4:19.549 0 : 4/1:49.500 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/33.924 0 : 1/53.343 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 GHOSTRIDER 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X