Top 3 Consecutive (best 1 of 24)
Tpo
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
1 NELIS FPV 32.272 12/2:51.632 (21) 11/2:21.321 (11) 0 : 1/15.836 0 : 2/56.786 0 : 0/0.000 0 : 5/1:06.997 0 : 0/0.000 0 : 1/15.926 0 : 7/1:33.394 0 : 0/0.000 0 : 1/24.695 0 : 4/50.601 0 : 11/2:21.321 0 : 1/18.178 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:11.681 0 : 2/27.007 0 : 3/44.984 0 : 10/2:21.902 0 : 8/2:05.687 0 : 12/2:51.632 0 : 2/23.043 0 : 0/0.000 0 : 0/0.000
2 SHAGGY 35.055 9/2:11.846 (2) 7/1:41.081 (16) 0 : 0/0.000 0 : 9/2:11.846 0 : 0/0.000 0 : 1/13.694 0 : 0/0.000 0 : 0/0.000 0 : 1/15.876 0 : 5/1:06.647 0 : 0/0.000 0 : 6/1:38.688 0 : 3/1:55.105 0 : 1/15.035 0 : 6/1:19.970 0 : 3/41.822 0 : 0/0.000 0 : 7/1:41.081 0 : 1/13.804 0 : 3/35.055 0 : 0/0.000 0 : 0/0.000 0 : 2/23.563 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 MR.GREEN 38.508 11/2:46.106 (24) 11/2:56.516 (21) 0 : 1/17.217 0 : 1/23.453 0 : 0/0.000 0 : 3/59.470 0 : 5/1:48.118 0 : 8/3:16.657 0 : 0/0.000 0 : 1/19.209 0 : 5/2:52.192 0 : 1/24.385 0 : 3/1:01.101 0 : 5/1:32.542 0 : 0/0.000 0 : 2/1:23.173 0 : 3/2:51.291 0 : 3/1:02.664 0 : 0/0.000 0 : 11/3:04.946 0 : 9/2:26.797 0 : 10/3:03.353 0 : 11/2:56.516 0 : 4/59.250 0 : 8/2:58.158 0 : 11/2:46.106
4 STARLITE 48.259 8/2:22.753 (22) 7/2:35.105 (19) 0 : 1/26.167 0 : 3/1:02.622 0 : 5/1:49.850 0 : 5/1:35.185 0 : 3/1:19.399 0 : 0/0.000 0 : 3/58.909 0 : 5/1:47.618 0 : 0/0.000 0 : 1/17.087 0 : 0/0.000 0 : 4/2:01.661 0 : 3/1:05.145 0 : 5/1:36.356 0 : 5/1:25.575 0 : 1/16.167 0 : 2/34.966 0 : 6/2:48.910 0 : 7/2:35.105 0 : 6/1:43.414 0 : 5/1:33.492 0 : 8/2:22.753 0 : 2/43.245 0 : 1/19.579
5 JAAP FPV 50.882 9/2:58.548 (7) 8/2:30.992 (20) 0 : 2/48.738 0 : 0/0.000 0 : 4/1:43.273 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/2:58.548 0 : 5/3:52.482 0 : 1/1:59.960 0 : 0/0.000 0 : 1/1:32.473 0 : 0/0.000 0 : 2/1:03.734 0 : 4/1:17.157 0 : 7/2:36.567 0 : 5/1:34.584 0 : 0/0.000 0 : 7/2:31.090 0 : 2/37.027 0 : 8/2:30.992 0 : 2/1:27.838 0 : 3/55.545 0 : 6/2:50.300 0 : 1/20.040
6 BABBA 1:02.903 7/2:46.516 (9) 7/2:52.072 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:07.727 0 : 4/2:29.960 0 : 7/2:46.516 0 : 3/1:19.219 0 : 7/2:52.072 0 : 3/1:37.798 0 : 3/1:19.099 0 : 6/3:00.631 0 : 2/1:56.836 0 : 3/2:19.189 0 : 0/0.000 0 : 3/1:56.687 0 : 1/1:36.076 0 : 0/0.000 0 : 2/1:33.723 0 : 2/1:19.709 0 : 1/40.040 0 : 0/0.000
7 GHOSTRIDER 1:06.847 6/2:31.681 (19) 5/2:16.016 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:16.016 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/58.018 0 : 2/52.683 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:41.952 0 : 0/0.000 0 : 6/2:31.681 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 BOSROS 1:07.668 5/2:28.237 (16) 4/1:49.519 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:34.154 0 : 1/23.553 0 : 4/1:49.519 0 : 0/0.000 0 : 5/2:28.237 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 E-FPV 2/1:38.189 (19) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:38.189 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X