close X
false
Tinyhawk Tie Breaker: Next Best Result |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
1 | BABBA | 62/1:00:54.381 | 22/27:06.985 (6) 17/23:23.862 (11) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:17.217 | 0 : 22/27:06.985 | 0 : 0/0.000 | 0 : 62/1:00:54.381 | 0 : 3/1:31.181 | 0 : 3/1:07.237 | 0 : 17/23:23.862 |
2 | MANO | 45/46:25.704 | 41/53:31.508 (8) 12/8:11.311 (1) | 0 : 12/8:11.311 | 0 : 4/1:08.088 | 0 : 0/0.000 | 0 : 5/1:34.864 | 0 : 5/1:26.556 | 0 : 11/16:58.347 | 0 : 0/0.000 | 0 : 41/53:31.508 | 0 : 3/1:30.810 | 0 : 0/0.000 | 0 : 45/46:25.704 |
3 | MR.GREEN | 39/40:37.256 | 29/25:46.205 (11) 10/5:41.301 (1) | 0 : 10/5:41.301 | 0 : 0/0.000 | 0 : 3/53.684 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:17.127 | 0 : 39/40:37.256 | 0 : 4/1:01.181 | 0 : 5/1:21.742 | 0 : 29/25:46.205 |
4 | OLLY FPV | 39/1:08:14.060 | 11/36:26.705 (6) 9/8:19.288 (7) | 0 : 5/2:34.314 | 0 : 4/1:33.374 | 0 : 1/24.484 | 0 : 1/23.393 | 0 : 7/2:33.854 | 0 : 11/36:26.705 | 0 : 9/8:19.288 | 0 : 39/1:08:14.060 | 0 : 4/1:25.106 | 0 : 2/41.531 | 0 : 6/9:46.755 |
5 | PEREGRINE | 14/1:02:53.210 | 9/20:10.390 (11) 8/8:38.318 (1) | 0 : 8/8:38.318 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:44.614 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/1:02:53.210 | 0 : 2/1:20.090 | 0 : 0/0.000 | 0 : 9/20:10.390 |
6 | E-FPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
6 | GHOSTRIDER | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Tpo Tie Breaker: Next Best Result |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
1 | MANO | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | BABBA | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | MR.GREEN | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | GHOSTRIDER | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |