Fastest Lap (best 1 of 13)
Tpo
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 SUGAR FPV 13.593 10/4:26.046 (3) 7/2:44.895 (12) 0 : 7/5:05.505 0 : 4/1:53.123 0 : 10/4:26.046 0 : 6/2:36.066 0 : 5/2:16.707 0 : 6/2:44.234 0 : 5/2:24.034 0 : 4/1:53.674 0 : 3/1:26.846 0 : 3/3:01.241 0 : 7/2:51.171 0 : 7/2:44.895 0 : 2/2:41.510
2 MEHDI FPV 16.517 4/2:48.038 (4) 2/1:16.127 (7) 0 : 0/0.000 0 : 2/4:50.961 0 : 0/0.000 0 : 4/2:48.038 0 : 2/1:24.434 0 : 1/59.591 0 : 2/1:16.127 0 : 0/0.000 0 : 1/26.126 0 : 0/0.000 0 : 0/0.000 0 : 1/1:03.013 0 : 0/0.000
3 MANO 17.977 10/4:37.737 (3) 9/4:58.899 (1) 0 : 9/4:58.899 0 : 6/3:48.078 0 : 10/4:37.737 0 : 7/3:52.752 0 : 4/1:49.890 0 : 6/3:04.696 0 : 6/2:59.809 0 : 4/2:30.289 0 : 6/2:47.797 0 : 5/2:45.656 0 : 6/2:29.339 0 : 5/2:51.911 0 : 3/1:57.107
4 KAMIKAZE FPV 19.880 6/2:37.378 (10) 6/2:43.343 (3) 0 : 5/4:02.092 0 : 6/2:48.448 0 : 6/2:43.343 0 : 4/2:09.870 0 : 4/2:51.321 0 : 6/2:44.054 0 : 5/2:14.655 0 : 4/2:29.621 0 : 6/2:56.476 0 : 6/2:37.378 0 : 6/3:03.193 0 : 5/2:16.847 0 : 5/2:27.818
5 JAAP FPV 20.211 7/4:44.404 (1) 6/2:46.136 (6) 0 : 7/4:44.404 0 : 4/5:02.392 0 : 5/3:18.558 0 : 3/1:59.059 0 : 4/2:32.412 0 : 6/2:46.136 0 : 2/2:40.332 0 : 5/2:23.724 0 : 5/2:32.132 0 : 5/2:36.246 0 : 4/2:53.774 0 : 5/2:29.009 0 : 4/2:38.428
6 MR.GREEN 20.761 7/2:54.714 (5) 7/4:10.120 (1) 0 : 7/4:10.120 0 : 5/1:58.348 0 : 5/3:05.064 0 : 6/2:50.370 0 : 7/2:54.714 0 : 3/2:25.084 0 : 6/2:36.897 0 : 5/2:34.574 0 : 5/1:46.746 0 : 6/2:20.479 0 : 5/2:54.585 0 : 5/2:48.488 0 : 5/1:56.987
7 GHOSTRIDER 21.451 4/2:33.653 (7) 4/2:50.481 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:33.653 0 : 3/2:23.995 0 : 2/1:16.766 0 : 4/2:50.481 0 : 3/1:56.326 0 : 1/1:37.708 0 : 0/0.000
8 LBB 28.659 4/2:19.319 (11) 4/2:19.339 (10) 0 : 2/3:03.083 0 : 3/4:32.412 0 : 3/2:58.399 0 : 3/3:07.137 0 : 0/0.000 0 : 1/1:16.446 0 : 1/40.140 0 : 3/2:35.335 0 : 0/0.000 0 : 4/2:19.339 0 : 4/2:19.319 0 : 3/2:38.038 0 : 4/2:39.038
9 PIPO 33.775 4/2:39.229 (8) 4/2:44.524 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:52.302 0 : 3/1:54.044 0 : 4/2:47.748 0 : 4/2:39.229 0 : 4/2:44.524 0 : 2/1:22.772 0 : 3/2:05.636 0 : 3/2:51.131 0 : 3/1:48.238
10 QUAD FIDO 44.204 3/2:50.240 (12) 3/2:55.594 (13) 0 : 1/57.657 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:03.183 0 : 2/2:14.023 0 : 0/0.000 0 : 1/1:25.205 0 : 2/1:45.547 0 : 3/2:50.240 0 : 3/2:55.594
close X