Top 3 Consecutive (best 1 of 14)
Tpo
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 CARBONV 52.593 14/6:10.650 (10) 10/5:34.424 (8) 0 : 4/2:02.712 0 : 4/1:46.046 0 : 4/1:56.366 0 : 4/2:09.749 0 : 1/25.816 0 : 3/1:54.204 0 : 1/50.900 0 : 10/5:34.424 0 : 3/1:01.001 0 : 14/6:10.650 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 MANO 1:03.163 6/2:22.152 (11) 5/2:13.133 (12) 0 : 4/1:27.638 0 : 4/1:28.518 0 : 4/1:56.376 0 : 4/1:26.466 0 : 1/20.421 0 : 4/1:25.435 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:22.152 0 : 5/2:13.133 0 : 4/1:24.715 0 : 0/0.000
3 RAFNFPV 1:03.514 10/4:48.609 (8) 4/1:38.128 (5) 0 : 4/2:29.079 0 : 4/2:49.720 0 : 4/1:46.086 0 : 2/54.324 0 : 4/1:38.128 0 : 3/2:10.490 0 : 0/0.000 0 : 10/4:48.609 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 SIRCRASHALOT 1:04.685 6/2:15.035 (12) 5/1:54.845 (11) 0 : 2/47.678 0 : 4/1:54.444 0 : 4/2:34.324 0 : 4/1:34.194 0 : 4/1:31.101 0 : 4/1:29.680 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:54.845 0 : 6/2:15.035 0 : 0/0.000 0 : 0/0.000
5 MR.GREEN 1:04.865 4/1:27.508 (6) 4/1:29.180 (1) 0 : 4/1:29.180 0 : 2/51.281 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:27.508 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 KORT DOOR DE BOCHT 1:09.189 5/2:06.547 (11) 4/1:33.263 (4) 0 : 0/0.000 0 : 4/1:58.759 0 : 4/1:37.407 0 : 4/1:33.263 0 : 4/1:35.205 0 : 4/1:36.876 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:06.547 0 : 4/1:42.372 0 : 1/23.733 0 : 0/0.000
7 SUGAR FPV 1:09.429 5/2:01.151 (12) 4/1:36.707 (5) 0 : 4/1:48.128 0 : 4/2:49.139 0 : 4/1:44.785 0 : 4/1:40.660 0 : 4/1:36.707 0 : 4/1:53.824 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:36.776 0 : 5/2:01.151 0 : 4/1:37.768 0 : 0/0.000
8 CONTROLLFPV 1:14.174 4/1:43.744 (3) 4/1:53.523 (2) 0 : 2/51.852 0 : 4/1:53.523 0 : 4/1:43.744 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 KAMIKAZE FPV 1:18.018 4/1:45.756 (4) 4/1:47.197 (5) 0 : 4/1:48.658 0 : 4/1:48.398 0 : 4/1:47.887 0 : 4/1:45.756 0 : 4/1:47.197 0 : 4/1:56.627 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 E-FPV 1:20.511 4/1:47.698 (3) 4/2:03.954 (2) 0 : 0/0.000 0 : 4/2:03.954 0 : 4/1:47.698 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/56.717
11 WITTE FPV 1:30.480 4/2:02.862 (3) 3/3:21.611 (2) 0 : 2/1:00.661 0 : 3/3:21.611 0 : 4/2:02.862 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 JAY FPV 1:56.217 4/2:34.966 (2) 3/2:29.880 (3) 0 : 2/2:16.917 0 : 4/2:34.966 0 : 3/2:29.880 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 SAMANTHA 2:03.534 3/2:03.534 (3) 2/1:31.071 (1) 0 : 2/1:31.071 0 : 1/2:12.122 0 : 3/2:03.534 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 MUSHJKIN_FPV 2:25.715 3/2:25.715 (2) 3/2:36.856 (1) 0 : 3/2:36.856 0 : 3/2:25.715 0 : 1/43.493 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 EL MAVO 2/55.756 (7) 1/1:56.516 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/55.756 0 : 1/1:56.516 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 PINK FPV 2/2:06.226 (2) 2/2:14.694 (1) 0 : 2/2:14.694 0 : 2/2:06.226 0 : 1/1:45.616 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 GHOSTRIDER 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 ACILIUS 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X