Fastest Lap (best 1 of 15)
Tpo
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 RASGRIS 12.063 8/3:01.402 (9) 6/2:58.218 (6) 0 : 5/4:16.616 0 : 0/0.000 0 : 0/0.000 0 : 3/2:56.266 0 : 3/2:54.224 0 : 6/2:58.218 0 : 2/1:16.748 0 : 5/2:44.283 0 : 8/3:01.402 0 : 3/2:30.441 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 MR.GREEN 12.511 8/3:01.652 (9) 7/2:41.831 (4) 0 : 4/2:04.144 0 : 5/3:11.622 0 : 4/1:56.186 0 : 7/2:41.831 0 : 5/2:30.371 0 : 4/2:21.191 0 : 3/2:03.943 0 : 6/3:01.942 0 : 8/3:01.652 0 : 4/1:24.804 0 : 1/41.662 0 : 6/2:49.058 0 : 5/2:49.912 0 : 7/3:10.640 0 : 4/1:35.113
3 MANO 12.963 7/2:46.246 (2) 7/3:08.689 (3) 0 : 6/2:38.057 0 : 7/2:46.246 0 : 7/3:08.689 0 : 6/2:54.605 0 : 3/2:47.228 0 : 1/33.193 0 : 4/1:26.415 0 : 6/2:31.091 0 : 5/2:28.148 0 : 6/2:21.832 0 : 5/2:30.110 0 : 5/2:10.128 0 : 2/40.561 0 : 5/1:53.574 0 : 5/2:27.821
4 KAMIKAZE FPV 13.403 11/7:19.278 (1) 6/2:27.109 (12) 0 : 11/7:19.278 0 : 5/2:27.367 0 : 2/2:24.504 0 : 6/3:04.274 0 : 6/2:48.799 0 : 2/1:04.195 0 : 5/2:26.126 0 : 6/2:48.429 0 : 6/2:30.510 0 : 4/1:52.092 0 : 6/2:53.954 0 : 6/2:27.109 0 : 5/2:09.960 0 : 6/2:47.969 0 : 4/2:05.037
5 SIRCRASHALOT 16.898 7/2:51.311 (9) 7/2:57.977 (6) 0 : 5/2:49.880 0 : 5/2:23.473 0 : 4/1:51.330 0 : 5/2:18.008 0 : 6/2:26.186 0 : 7/2:57.977 0 : 6/2:23.954 0 : 5/2:52.382 0 : 7/2:51.311 0 : 3/1:17.187 0 : 2/1:34.414 0 : 0/0.000 0 : 2/2:12.233 0 : 3/1:26.155 0 : 6/2:17.439
6 STARLITE 24.504 6/2:51.781 (9) 6/2:56.337 (11) 0 : 4/2:23.533 0 : 4/3:02.972 0 : 3/2:53.824 0 : 3/1:54.024 0 : 5/2:47.408 0 : 5/2:24.514 0 : 3/2:35.915 0 : 1/1:10.420 0 : 6/2:51.781 0 : 4/2:53.555 0 : 6/2:56.337 0 : 5/2:40.432 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 JAAP FPV 25.366 6/2:55.425 (4) 6/3:10.120 (7) 0 : 3/2:20.360 0 : 5/2:56.096 0 : 4/2:16.576 0 : 6/2:55.425 0 : 4/2:26.416 0 : 5/2:37.818 0 : 6/3:10.120 0 : 5/2:15.425 0 : 4/2:22.902 0 : 4/2:32.684 0 : 4/2:46.076 0 : 4/2:09.219 0 : 4/2:16.116 0 : 5/2:32.353 0 : 2/1:43.092
8 PUFFDADDY 25.445 4/2:28.418 (1) 4/2:34.634 (6) 0 : 4/2:28.418 0 : 3/1:38.979 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:34.634 0 : 1/31.881 0 : 0/0.000 0 : 3/1:56.276 0 : 1/33.884 0 : 2/1:33.964 0 : 3/1:58.960 0 : 0/0.000 0 : 3/1:36.717 0 : 2/1:12.874
9 GHOSTRIDER 26.998 4/2:21.642 (8) 3/1:53.574 (12) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:26.937 0 : 3/2:06.506 0 : 2/1:32.783 0 : 3/2:35.926 0 : 0/0.000 0 : 4/2:21.642 0 : 3/2:58.628 0 : 3/2:55.656 0 : 2/1:09.939 0 : 3/1:53.574 0 : 0/0.000 0 : 0/0.000 0 : 2/1:27.577
10 PEREGRINE 38.869 2/2:16.186 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/2:16.186 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 JAY FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 SUGAR FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X