Fastest Lap (best 1 of 16)
Tpo
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 NELIS FPV 14.724 21/12:16.179 (15) 8/2:19.850 (8) 0 : 6/2:36.637 0 : 5/1:48.188 0 : 7/2:12.983 0 : 2/34.605 0 : 4/1:11.001 0 : 7/3:03.904 0 : 7/2:00.329 0 : 8/2:19.850 0 : 5/1:51.661 0 : 1/17.407 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 21/12:16.179 0 : 8/4:01.821
2 SHAGGY FPV 16.026 18/10:50.493 (15) 13/9:47.887 (16) 0 : 0/0.000 0 : 7/2:49.530 0 : 5/2:57.297 0 : 2/37.077 0 : 3/51.081 0 : 5/1:44.354 0 : 0/0.000 0 : 2/44.894 0 : 1/18.890 0 : 0/0.000 0 : 0/0.000 0 : 3/1:08.649 0 : 1/21.231 0 : 0/0.000 0 : 18/10:50.493 0 : 13/9:47.887
3 MANO 19.940 19/12:16.855 (16) 16/12:31.244 (15) 0 : 2/2:36.837 0 : 5/3:06.657 0 : 6/2:23.273 0 : 6/3:01.421 0 : 6/2:26.186 0 : 5/1:43.724 0 : 5/3:01.161 0 : 5/1:59.129 0 : 4/1:52.723 0 : 5/1:50.770 0 : 6/2:19.779 0 : 1/1:15.105 0 : 5/2:27.367 0 : 4/1:46.937 0 : 16/12:31.244 0 : 19/12:16.855
4 MR.GREEN 20.840 7/2:48.008 (10) 7/2:55.446 (8) 0 : 6/2:23.384 0 : 4/1:43.795 0 : 4/1:38.278 0 : 0/0.000 0 : 0/0.000 0 : 6/2:18.449 0 : 6/2:30.491 0 : 7/2:55.446 0 : 6/2:51.472 0 : 7/2:48.008 0 : 6/2:42.192 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 RCME 21.261 10/9:11.230 (16) 9/9:52.849 (15) 0 : 2/1:17.497 0 : 3/2:31.021 0 : 3/2:41.781 0 : 2/3:04.565 0 : 5/2:57.147 0 : 1/33.403 0 : 3/2:27.548 0 : 4/2:21.811 0 : 0/0.000 0 : 2/2:27.869 0 : 4/2:53.774 0 : 0/0.000 0 : 1/40.671 0 : 0/0.000 0 : 9/9:52.849 0 : 10/9:11.230
6 MUSHJKIN_FPV 23.443 5/3:01.573 (11) 4/2:48.398 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/34.794 0 : 4/2:48.398 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:25.496 0 : 5/3:01.573 0 : 2/1:32.032 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 E-FPV 23.693 6/2:47.348 (7) 5/3:05.816 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:38.568 0 : 5/3:05.816 0 : 4/1:50.340 0 : 6/2:47.348 0 : 2/58.989 0 : 3/2:21.001 0 : 3/2:26.517 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 PEREGRINE 25.836 3/2:09.830 (5) 1/25.836 (6) 0 : 0/0.000 0 : 1/1:15.015 0 : 0/0.000 0 : 1/42.322 0 : 3/2:09.830 0 : 1/25.836 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 BRADLEY FPV 28.539 5/3:00.511 (14) 4/2:13.754 (6) 0 : 3/2:36.056 0 : 3/2:37.447 0 : 4/2:39.789 0 : 4/2:59.769 0 : 4/3:01.121 0 : 4/2:13.754 0 : 0/0.000 0 : 0/0.000 0 : 3/2:02.031 0 : 3/2:21.631 0 : 2/1:30.741 0 : 2/2:19.619 0 : 4/3:03.574 0 : 5/3:00.511 0 : 0/0.000 0 : 1/1:03.053
10 GHOSTRIDER 31.442 3/2:07.057 (9) 3/2:17.548 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:24.044 0 : 2/2:09.269 0 : 3/2:07.057 0 : 0/0.000 0 : 2/2:58.338 0 : 3/2:17.548 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 JAY FPV 38.698 4/2:49.189 (5) 3/2:26.766 (1) 0 : 3/2:26.766 0 : 3/2:50.961 0 : 2/3:01.060 0 : 0/0.000 0 : 4/2:49.189 0 : 3/2:35.405 0 : 3/2:56.486 0 : 2/2:03.314 0 : 1/2:24.534 0 : 3/2:38.368 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X