Fastest Lap (best 1 of 16)
Tpo
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 KAMIKAZE FPV 17.418 9/4:53.704 (12) 6/2:26.086 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:03.474 0 : 6/2:37.548 0 : 4/2:03.874 0 : 3/1:18.318 0 : 0/0.000 0 : 0/0.000 0 : 5/2:20.561 0 : 0/0.000 0 : 9/4:53.704 0 : 2/1:40.911 0 : 5/2:13.994 0 : 6/2:26.086 0 : 6/3:09.924
2 SNIPERX 18.258 8/4:55.475 (12) 6/2:46.376 (15) 0 : 2/2:06.786 0 : 5/2:46.196 0 : 5/2:27.187 0 : 4/1:51.041 0 : 0/0.000 0 : 1/45.296 0 : 4/1:37.968 0 : 3/1:53.504 0 : 4/2:34.404 0 : 0/0.000 0 : 0/0.000 0 : 8/4:55.475 0 : 6/3:02.663 0 : 3/2:59.078 0 : 6/2:46.376 0 : 4/2:30.414
3 MR.GREEN 20.554 7/2:47.437 (14) 7/3:08.398 (13) 0 : 0/0.000 0 : 3/3:01.291 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:35.035 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 7/3:08.398 0 : 7/2:47.437 0 : 6/2:52.152 0 : 6/2:32.206
4 RCME 24.604 4/2:07.618 (14) 4/2:18.118 (7) 0 : 0/0.000 0 : 3/1:38.989 0 : 3/2:55.395 0 : 1/31.512 0 : 1/2:38.154 0 : 0/0.000 0 : 4/2:18.118 0 : 2/1:40.501 0 : 1/2:13.573 0 : 0/0.000 0 : 1/32.912 0 : 3/2:34.915 0 : 0/0.000 0 : 4/2:07.618 0 : 0/0.000 0 : 0/0.000
5 PIPO 24.775 4/2:33.253 (3) 4/2:33.994 (7) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:33.253 0 : 4/2:56.887 0 : 3/2:46.076 0 : 4/2:34.554 0 : 4/2:33.994 0 : 3/2:42.953 0 : 2/2:25.475 0 : 0/0.000 0 : 3/2:06.387 0 : 2/2:43.694 0 : 0/0.000 0 : 0/0.000 0 : 3/2:58.589 0 : 0/0.000
6 GHOSTRIDER 26.466 4/2:22.432 (14) 3/3:47.398 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:29.560 0 : 0/0.000 0 : 0/0.000 0 : 3/3:47.398 0 : 0/0.000 0 : 0/0.000 0 : 4/2:22.432 0 : 0/0.000 0 : 0/0.000
7 E-FPV 29.650 6/4:36.346 (11) 4/2:57.457 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:33.483 0 : 0/0.000 0 : 6/4:36.346 0 : 0/0.000 0 : 4/2:57.457 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 RICO FPV 31.661 3/2:04.344 (7) 2/1:15.285 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:15.285 0 : 1/32.243 0 : 3/2:04.344 0 : 2/2:23.464 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 DIBBUS 33.754 5/2:59.299 (4) 4/2:32.593 (2) 0 : 2/1:32.622 0 : 4/2:32.593 0 : 3/2:01.171 0 : 5/2:59.299 0 : 3/1:53.884 0 : 2/1:23.103 0 : 2/1:39.049 0 : 4/2:52.862 0 : 1/1:13.974 0 : 0/0.000 0 : 3/2:06.987 0 : 4/3:33.814 0 : 3/1:55.056 0 : 3/1:51.602 0 : 3/2:25.415 0 : 0/0.000
10 RB2 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 RB4 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 RB3 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 BRYAN FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 RB5 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X