close X
false
Tinyhawk Tie Breaker: Best Individual Result |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 |
1 | BRYAN FPV | 21.050 | 4/2:54.051 (2) 4/2:56.300 (9) | 0 : 0/0.000 | 0 : 4/2:54.051 | 0 : 2/3:01.576 | 0 : 1/2:47.603 | 0 : 0/0.000 | 0 : 3/2:24.685 | 0 : 3/3:00.667 | 0 : 2/2:12.415 | 0 : 4/2:56.300 | 0 : 1/1:01.736 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | KAMIKAZE FPV | 22.352 | 6/2:31.254 (8) 6/2:32.607 (10) | 0 : 6/2:57.763 | 0 : 2/59.877 | 0 : 4/1:38.463 | 0 : 5/2:02.718 | 0 : 6/2:36.138 | 0 : 4/2:19.690 | 0 : 5/2:02.890 | 0 : 6/2:31.254 | 0 : 5/2:57.050 | 0 : 6/2:32.607 | 0 : 5/2:29.731 | 0 : 5/2:09.879 | 0 : 5/2:24.020 | 0 : 5/2:23.516 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:46.837 |
3 | BABBA | 25.633 | 5/2:46.852 (15) 5/2:53.723 (12) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:53.723 | 0 : 4/2:43.920 | 0 : 4/2:09.893 | 0 : 5/2:46.852 | 0 : 4/2:14.143 | 0 : 4/1:50.192 |
4 | DIBBUS | 28.679 | 5/2:37.926 (14) 5/2:49.974 (9) | 0 : 3/2:11.422 | 0 : 1/34.504 | 0 : 1/46.627 | 0 : 2/1:48.027 | 0 : 3/2:19.073 | 0 : 3/3:03.711 | 0 : 3/1:51.351 | 0 : 2/3:03.107 | 0 : 5/2:49.974 | 0 : 5/3:07.493 | 0 : 4/2:38.136 | 0 : 4/2:45.064 | 0 : 5/2:52.884 | 0 : 5/2:37.926 | 0 : 4/2:41.122 | 0 : 1/2:35.118 | 0 : 4/3:07.970 |
5 | PIPO | 29.269 | 5/2:58.349 (1) 5/2:59.313 (8) | 0 : 5/2:58.349 | 0 : 2/1:59.760 | 0 : 3/2:21.422 | 0 : 2/1:33.092 | 0 : 0/0.000 | 0 : 3/2:22.310 | 0 : 2/1:45.015 | 0 : 5/2:59.313 | 0 : 2/1:57.221 | 0 : 3/2:31.907 | 0 : 2/2:50.198 | 0 : 3/2:09.799 | 0 : 4/2:59.683 | 0 : 2/1:14.483 | 0 : 1/1:16.439 | 0 : 1/47.610 | 0 : 3/2:52.475 |
6 | JAY FPV | 33.784 | 3/2:28.618 (2) 1/2:08.753 (5) | 0 : 1/3:08.098 | 0 : 3/2:28.618 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/2:08.753 | 0 : 0/0.000 | 0 : 1/3:03.943 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | RICO FPV | 35.085 | 3/2:24.211 (7) 1/1:08.503 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:08.503 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:24.211 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | PEREGRINE | 41.925 | 3/3:00.626 (13) 3/3:01.850 (11) | 0 : 2/2:36.207 | 0 : 2/2:57.527 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/2:31.275 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/3:01.850 | 0 : DQ | 0 : 3/3:00.626 | 0 : DQ | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | OLLY FPV | 43.536 | 3/2:49.791 (11) 2/1:32.679 (15) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:49.791 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:32.679 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | RCME | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
10 | STARLITE | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
10 | GHOSTRIDER | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Tpo Tie Breaker: Best Individual Result |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 |
1 | MANO | 18.541 | 7/2:52.949 (15) 5/2:19.075 (2) | 0 : 4/1:40.254 | 0 : 5/2:19.075 | 0 : 0/0.000 | 0 : 1/29.137 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:34.222 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 7/2:52.949 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | RCME | 21.252 | 6/2:36.838 (5) 5/3:03.781 (15) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:54.132 | 0 : 6/2:36.838 | 0 : 0/0.000 | 0 : 3/1:31.669 | 0 : 0/0.000 | 0 : 3/1:47.406 | 0 : 2/2:35.792 | 0 : 3/2:34.326 | 0 : 4/1:47.235 | 0 : 3/1:56.446 | 0 : 0/0.000 | 0 : 5/3:03.781 | 0 : 2/57.113 | 0 : 3/2:06.061 |
3 | STARLITE | 21.582 | 6/2:50.608 (7) 6/3:06.274 (17) | 0 : 1/31.866 | 0 : 2/52.399 | 0 : 2/1:01.254 | 0 : 3/1:53.802 | 0 : 2/1:19.100 | 0 : 2/1:26.961 | 0 : 6/2:50.608 | 0 : 0/0.000 | 0 : 2/57.175 | 0 : 0/0.000 | 0 : 2/2:49.241 | 0 : 2/1:31.300 | 0 : 1/37.397 | 0 : 3/1:48.698 | 0 : 3/2:20.767 | 0 : 3/1:45.730 | 0 : 6/3:06.274 |
4 | LEELOOSTYLO.FPV | 22.612 | 4/2:24.583 (8) 4/2:50.385 (15) | 0 : 0/0.000 | 0 : 2/2:36.152 | 0 : 2/1:37.290 | 0 : 2/2:37.055 | 0 : 0/0.000 | 0 : 1/31.615 | 0 : 0/0.000 | 0 : 4/2:24.583 | 0 : 0/0.000 | 0 : 2/2:31.608 | 0 : 3/2:50.232 | 0 : 2/3:04.914 | 0 : 0/0.000 | 0 : 3/2:08.566 | 0 : 4/2:50.385 | 0 : 2/1:34.378 | 0 : 0/0.000 |
5 | KAMIKAZE FPV | 25.571 | 1/25.571 (17) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/25.571 |
6 | OLLY FPV | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
6 | GHOSTRIDER | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
6 | DIBBUS | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |