close X
false
Tinyhawk Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | FPV BIGGIE M | 18.689 | 16/28:46.123 (3) 11/23:44.614 (2) | 0 : 0/0.000 | 0 : 11/23:44.614 | 0 : 16/28:46.123 | 0 : 9/1:24:31.005 |
2 | RCME | 19.348 | 35/1:47:45.667 (4) 13/21:23.020 (3) | 0 : 0/0.000 | 0 : 10/23:26.456 | 0 : 13/21:23.020 | 0 : 35/1:47:45.667 |
3 | E-FPV | 20.400 | 58/1:41:39.400 (4) 14/33:44.371 (3) | 0 : 0/0.000 | 0 : 1/1:08.870 | 0 : 14/33:44.371 | 0 : 58/1:41:39.400 |
4 | DAAN | 57.128 | 3/4:39.955 (1) 0/0.000 (2) | 0 : 3/4:39.955 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | GHOSTRIDER | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Tpo Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | GHOSTRIDER | 23.765 | 17/1:41:39.462 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 17/1:41:39.462 |
2 | RCME | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
2 | DAAN | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
2 | FPV BIGGIE M | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |