close X
false
Tinyhawk Tie Breaker: Best Individual Result |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
1 | NELIS FPV | 12.231 | 5/1:12.221 (11) 3/42.838 (12) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/1:12.221 | 0 : 3/42.838 |
2 | SNIPERX | 17.258 | 7/2:46.407 (5) 7/2:49.183 (3) | 0 : 6/2:22.034 | 0 : 7/2:52.774 | 0 : 7/2:49.183 | 0 : 6/3:02.992 | 0 : 7/2:46.407 | 0 : 2/50.025 | 0 : 5/2:04.030 | 0 : 1/27.859 | 0 : 0/0.000 | 0 : 4/2:07.593 | 0 : 3/1:08.069 | 0 : 0/0.000 |
3 | PIPO | 19.218 | 6/2:37.308 (1) 5/2:47.303 (5) | 0 : 6/2:37.308 | 0 : 3/1:48.201 | 0 : 5/3:03.450 | 0 : 4/2:36.969 | 0 : 5/2:47.303 | 0 : 5/2:49.826 | 0 : 3/1:12.325 | 0 : 3/2:53.724 | 0 : 0/0.000 | 0 : 4/1:58.226 | 0 : 5/3:22.932 | 0 : 3/2:35.302 |
4 | SASSY FPV | 19.361 | 7/2:33.186 (1) 4/2:32.654 (2) | 0 : 7/2:33.186 | 0 : 4/2:32.654 | 0 : 2/2:37.721 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | MIWI | 20.709 | 7/2:59.952 (4) 6/2:34.345 (1) | 0 : 6/2:34.345 | 0 : 5/2:43.467 | 0 : 5/2:26.513 | 0 : 7/2:59.952 | 0 : 6/2:51.687 | 0 : 5/2:20.356 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | OLLY FPV | 21.241 | 8/3:05.497 (4) 7/2:51.144 (2) | 0 : 5/2:55.887 | 0 : 7/2:51.144 | 0 : 5/2:54.591 | 0 : 8/3:05.497 | 0 : 6/2:22.698 | 0 : 5/2:10.036 | 0 : 7/3:02.865 | 0 : 3/2:27.267 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | E-FPV | 21.352 | 6/2:41.858 (12) 6/3:01.530 (10) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 6/3:01.530 | 0 : 5/3:00.822 | 0 : 6/2:41.858 |
8 | JAY FPV | 24.816 | 5/2:52.824 (5) 3/2:10.253 (1) | 0 : 3/2:10.253 | 0 : 1/1:13.465 | 0 : 0/0.000 | 0 : 2/1:05.575 | 0 : 5/2:52.824 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | DAAN | 24.905 | 4/2:27.642 (9) 3/2:22.919 (10) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:27.642 | 0 : 3/2:22.919 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | FLYING BIKER | 26.888 | 6/3:14.337 (11) 4/2:24.557 (7) | 0 : 0/0.000 | 0 : 2/1:12.856 | 0 : 2/2:16.083 | 0 : 3/2:12.294 | 0 : 1/3:07.103 | 0 : 4/2:44.510 | 0 : 4/2:24.557 | 0 : 3/2:47.718 | 0 : 3/2:50.483 | 0 : 4/2:35.043 | 0 : 6/3:14.337 | 0 : 0/0.000 |
11 | MR QE | 37.415 | 4/2:47.654 (12) 4/3:09.579 (11) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:50.358 | 0 : 4/3:09.579 | 0 : 4/2:47.654 |
12 | PEREGRINE | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
12 | GHOSTRIDER | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Tpo Tie Breaker: Best Individual Result |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
1 | E-FPV | 12.568 | 5/2:21.167 (6) 4/1:47.787 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:41.917 | 0 : 4/1:47.787 | 0 : 5/2:21.167 | 0 : 1/15.527 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | NELIS FPV | 13.403 | 7/1:56.838 (7) 7/1:59.030 (1) | 0 : 7/1:59.030 | 0 : 5/1:18.704 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/1:34.314 | 0 : 4/1:08.854 | 0 : 7/1:56.838 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/1:15.520 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | SNIPERX | 18.919 | 6/2:13.584 (1) 0/0.000 (2) | 0 : 6/2:13.584 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | GHOSTRIDER | 19.749 | 5/3:06.817 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/3:06.817 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |