close X
false
Tinyhawk Tie Breaker: Best Individual Result |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
1 | E-FPV | 11.692 | 11/4:38.101 (11) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/4:38.101 | 0 : 0/0.000 |
2 | KAMIKAZE FPV | 12.562 | 12/4:38.222 (7) 10/4:12.915 (10) | 0 : 0/0.000 | 0 : 6/2:08.767 | 0 : 6/1:59.862 | 0 : 9/3:51.640 | 0 : 8/3:38.192 | 0 : 7/3:19.161 | 0 : 12/4:38.222 | 0 : 9/3:38.840 | 0 : 8/3:58.589 | 0 : 10/4:12.915 | 0 : 9/4:48.682 | 0 : 7/4:17.142 |
3 | OLLY FPV | 21.121 | 12/5:59.473 (11) 9/5:52.014 (10) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/5:52.014 | 0 : 12/5:59.473 | 0 : 7/2:58.003 |
4 | PIPO | 22.093 | 8/5:13.675 (8) 7/5:54.427 (6) | 0 : 0/0.000 | 0 : 1/20.029 | 0 : 3/2:01.594 | 0 : 0/0.000 | 0 : 2/4:05.300 | 0 : 7/5:54.427 | 0 : 4/5:11.735 | 0 : 8/5:13.675 | 0 : 6/3:48.679 | 0 : 5/2:56.509 | 0 : 1/49.723 | 0 : 0/0.000 |
5 | GHOSTRIDER | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
5 | DIBBUS | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Tpo Tie Breaker: Best Individual Result |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
1 | OLLY FPV | 10.972 | 13/6:27.725 (3) 9/4:08.578 (6) | 0 : 0/0.000 | 0 : 7/6:57.171 | 0 : 13/6:27.725 | 0 : 6/2:33.234 | 0 : 2/3:28.534 | 0 : 9/4:08.578 | 0 : 2/5:36.550 | 0 : 0/0.000 | 0 : 3/1:11.393 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | GHOSTRIDER | 12.051 | 6/4:08.035 (11) 5/3:01.683 (9) | 0 : 5/4:51.116 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/3:01.683 | 0 : 4/3:55.406 | 0 : 6/4:08.035 | 0 : 0/0.000 |
3 | E-FPV | 21.512 | 10/4:36.016 (6) 5/2:48.079 (9) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/6:48.153 | 0 : 10/4:36.016 | 0 : 0/0.000 | 0 : 5/3:41.369 | 0 : 5/2:48.079 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | DIBBUS | 28.269 | 7/5:58.045 (11) 6/3:37.198 (4) | 0 : 0/0.000 | 0 : 3/3:59.674 | 0 : 2/1:38.236 | 0 : 6/3:37.198 | 0 : 5/5:38.644 | 0 : 5/3:36.496 | 0 : 6/5:58.873 | 0 : 3/2:00.298 | 0 : 5/5:12.754 | 0 : 3/4:17.718 | 0 : 7/5:58.045 | 0 : 5/6:09.737 |