close X
false
|
Tinyhawk Tie Breaker: Best Individual Result |
||||
|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 |
| # | Driver | Result | Tie Breaker | Round 1 |
| 1 | OLLY FPV | 20.750 | 40/59:33.175 (1) | 0 : 40/59:33.175 |
| 2 | DIBBUS | 23.403 | 40/1:05:00.612 (1) | 0 : 40/1:05:00.612 |
| 3 | GHOSTRIDER | 23.874 | 22/1:00:56.738 (1) | 0 : 22/1:00:56.738 |
| 4 | RENE FPV | 34.764 | 17/28:52.936 (1) | 0 : 17/28:52.936 |
| 5 | E-FPV | 0/0.000 (1) | 0 : 0/0.000 | |
|
Tpo Tie Breaker: Best Individual Result |
||||
|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 |
| # | Driver | Result | Tie Breaker | Round 1 |
| 1 | GHOSTRIDER | 0/0.000 (1) | 0 : 0/0.000 | |