Top 3 Consecutive (best 1 of 17)
Tpo
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 NELIS FPV 31.292 14/3:02.272 (7) 12/2:15.205 (17) 0 : 0/0.000 0 : 10/2:45.585 0 : 6/1:16.366 0 : 10/2:28.969 0 : 9/1:51.662 0 : 0/0.000 0 : 14/3:02.272 0 : 5/1:03.583 0 : 3/34.244 0 : 2/23.414 0 : 4/45.816 0 : 11/2:08.449 0 : 1/10.921 0 : 9/1:39.919 0 : 1/10.690 0 : 11/2:00.801 0 : 12/2:15.205
2 SHAGGY 34.004 14/2:45.725 (8) 12/2:31.551 (16) 0 : 0/0.000 0 : 9/2:21.852 0 : 1/14.194 0 : 2/34.935 0 : 6/1:17.888 0 : 12/2:35.515 0 : 2/25.996 0 : 14/2:45.725 0 : 1/2:24.965 0 : 2/28.138 0 : 3/37.037 0 : 8/1:51.851 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 12/2:31.551 0 : 7/1:36.637
3 SIRCRASHALOT 34.084 13/3:15.565 (15) 10/2:00.711 (10) 0 : 1/12.622 0 : 1/14.484 0 : 10/2:32.773 0 : 10/2:10.009 0 : 1/11.791 0 : 6/1:37.338 0 : 5/1:12.152 0 : 6/1:16.506 0 : 10/2:00.931 0 : 10/2:00.711 0 : 4/1:23.774 0 : 1/12.052 0 : 6/1:24.985 0 : 4/50.581 0 : 13/3:15.565 0 : 5/2:44.274 0 : 10/2:24.214
4 MR.GREEN 39.169 18/6:30.620 (17) 14/5:27.077 (9) 0 : 6/2:24.555 0 : 0/0.000 0 : 0/0.000 0 : 6/2:28.348 0 : 4/1:19.467 0 : 0/0.000 0 : 4/1:08.719 0 : 13/4:27.447 0 : 14/5:27.077 0 : 6/2:37.401 0 : 3/50.991 0 : 0/0.000 0 : 2/30.351 0 : 10/2:35.636 0 : 9/2:16.777 0 : 9/2:09.730 0 : 18/6:30.620
5 SNIPERX 39.770 6/1:51.335 (10) 6/2:15.496 (13) 0 : 0/0.000 0 : 4/1:39.760 0 : 0/0.000 0 : 3/56.296 0 : 1/23.275 0 : 0/0.000 0 : 0/0.000 0 : 4/1:43.193 0 : 1/2:01.471 0 : 6/1:51.335 0 : 0/0.000 0 : 3/47.427 0 : 6/2:15.496 0 : 2/35.226 0 : 3/48.168 0 : 1/14.855 0 : 2/2:32.082
6 JEDEYE FPV 41.181 7/1:58.088 (11) 7/2:47.665 (5) 0 : 6/2:04.574 0 : 5/2:35.045 0 : 0/0.000 0 : 0/0.000 0 : 7/2:47.665 0 : 0/0.000 0 : 2/32.162 0 : 0/0.000 0 : 4/3:18.348 0 : 0/0.000 0 : 7/1:58.088 0 : 5/2:22.002 0 : 4/56.346 0 : 0/0.000 0 : 2/27.458 0 : 0/0.000 0 : 0/0.000
7 GHOSTRIDER 49.319 7/2:17.431 (10) 4/1:13.323 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 7/2:17.431 0 : 4/1:13.323 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 E-FPV 51.171 5/1:42.763 (15) 2/45.495 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/45.495 0 : 5/1:42.763 0 : 0/0.000 0 : 0/0.000
close X