Top 3 Consecutive (best 1 of 19)
Tpo
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 DRONEDFPV 30.891 11/2:17.207 (4) 11/2:46.216 (3) 0 : 6/1:59.210 0 : 4/1:00.531 0 : 11/2:46.216 0 : 11/2:17.207 0 : 8/1:51.011 0 : 9/2:01.221 0 : 7/1:19.420 0 : 7/2:18.699 0 : 0/0.000 0 : 8/2:30.881 0 : 0/0.000 0 : 8/1:50.230 0 : 6/1:13.003 0 : 10/2:08.428 0 : 6/1:13.334 0 : 7/1:30.120 0 : 8/1:28.198 0 : 1/11.561 0 : 4/1:04.403
2 NELIS FPV 30.990 18/3:56.936 (19) 12/2:17.937 (14) 0 : 12/3:45.775 0 : 5/1:15.025 0 : 11/2:28.288 0 : 4/49.059 0 : 2/29.079 0 : 2/55.756 0 : 2/24.254 0 : 7/1:32.852 0 : 2/24.455 0 : 5/2:43.703 0 : 9/2:20.720 0 : 3/37.927 0 : 4/49.379 0 : 12/2:17.937 0 : 8/1:27.677 0 : 0/0.000 0 : 11/2:08.338 0 : 3/34.585 0 : 18/3:56.936
3 SIRCRASHALOT 31.721 11/2:12.372 (11) 11/2:13.773 (6) 0 : 7/4:15.575 0 : 10/2:31.191 0 : 8/1:54.664 0 : 9/1:51.972 0 : 7/1:27.327 0 : 11/2:13.773 0 : 9/2:10.501 0 : 11/2:19.259 0 : 5/1:03.573 0 : 7/1:46.226 0 : 11/2:12.372 0 : 7/1:36.826 0 : 2/23.974 0 : 2/22.752 0 : 0/0.000 0 : 3/36.078 0 : 0/0.000 0 : 0/0.000 0 : 4/54.105
4 MR.GREEN 38.219 11/2:43.043 (15) 10/2:56.117 (17) 0 : 1/30.781 0 : 0/0.000 0 : 5/1:23.944 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:28.648 0 : 1/16.777 0 : 0/0.000 0 : 3/46.707 0 : 0/0.000 0 : 8/2:01.101 0 : 7/1:42.343 0 : 7/1:46.686 0 : 11/2:43.043 0 : 0/0.000 0 : 10/2:56.117 0 : 4/1:04.764 0 : 4/3:49.609
5 FPV BIGGIE M 41.220 8/1:56.185 (19) 6/1:50.360 (8) 0 : 1/19.850 0 : 6/2:06.997 0 : 0/0.000 0 : 3/44.464 0 : 2/26.707 0 : 0/0.000 0 : 2/31.442 0 : 6/1:50.360 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/37.749 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/50.842 0 : 4/59.900 0 : 4/1:02.782 0 : 8/1:56.185
6 THOMAS 43.653 8/2:17.777 (11) 8/2:57.958 (4) 0 : 0/0.000 0 : 5/2:23.474 0 : 5/2:02.482 0 : 8/2:57.958 0 : 1/19.639 0 : 6/1:41.852 0 : 4/1:30.800 0 : 6/1:45.606 0 : 5/1:29.750 0 : 0/0.000 0 : 8/2:17.777 0 : 3/56.747 0 : 7/2:16.936 0 : 6/1:41.310 0 : 5/1:58.229 0 : 5/1:30.961 0 : 1/16.806 0 : 2/37.107 0 : 4/1:11.071
7 STARLITE 44.154 12/3:28.818 (13) 8/2:06.727 (14) 0 : 0/0.000 0 : 2/47.728 0 : 4/1:36.066 0 : 8/2:28.589 0 : 2/47.568 0 : 2/52.672 0 : 1/1:33.373 0 : 2/39.600 0 : 0/0.000 0 : 0/0.000 0 : 6/1:45.776 0 : 7/2:15.376 0 : 12/3:28.818 0 : 8/2:06.727 0 : 2/40.680 0 : 6/1:42.572 0 : 2/48.239 0 : 3/1:00.259 0 : 2/40.772
8 JAAP FPV 56.036 8/3:17.157 (19) 5/1:59.280 (14) 0 : 4/1:37.901 0 : 0/0.000 0 : 0/0.000 0 : 4/1:59.920 0 : 1/21.211 0 : 3/1:58.439 0 : 3/1:05.686 0 : 4/1:29.499 0 : 1/19.230 0 : 2/1:04.145 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:59.280 0 : 0/0.000 0 : 2/44.135 0 : 2/56.577 0 : 1/21.792 0 : 8/3:17.157
9 E-FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 GHOSTRIDER 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X