Fastest Round (best 1 of 21)
Tpo
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
1 NELIS FPV 30/12:00.189 26/16:45.615 (1) 20/3:15.946 (6) 0 : 26/16:45.615 0 : 0/0.000 0 : 19/3:14.964 0 : 0/0.000 0 : 0/0.000 0 : 20/3:15.946 0 : 7/1:19.099 0 : 30/12:00.189 0 : 0/0.000 0 : 11/1:55.545 0 : 0/0.000 0 : 10/3:38.329 0 : 17/2:54.154 0 : 0/0.000 0 : 18/3:46.447 0 : 6/3:11.111 0 : 0/0.000 0 : 0/0.000 0 : 14/5:12.162 0 : 0/0.000 0 : 0/0.000
2 SIRCRASHALOT 28/12:40.299 16/4:43.463 (21) 16/5:08.128 (17) 0 : 28/12:40.299 0 : 0/0.000 0 : 13/3:12.172 0 : 14/4:58.768 0 : 2/20.781 0 : 0/0.000 0 : 5/6:58.708 0 : 7/6:58.858 0 : 11/2:12.192 0 : 11/2:09.039 0 : 0/0.000 0 : 2/37.538 0 : 9/2:54.094 0 : 0/0.000 0 : 10/4:05.394 0 : 4/50.580 0 : 16/5:08.128 0 : 5/53.615 0 : 8/2:29.709 0 : 4/41.902 0 : 16/4:43.463
3 STARLITE 27/11:19.629 25/12:24.003 (8) 25/13:24.324 (14) 0 : 11/10:16.576 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/10:59.700 0 : 0/0.000 0 : 27/11:19.629 0 : 25/12:24.003 0 : 0/0.000 0 : 1/16.347 0 : 8/3:09.639 0 : 3/4:54.994 0 : 7/2:04.044 0 : 25/13:24.324 0 : 8/4:39.398 0 : 5/2:23.894 0 : 5/1:42.913 0 : 4/1:49.829 0 : 15/5:23.494 0 : 2/51.451 0 : 20/8:41.450
4 MR.GREEN 26/12:43.052 15/6:58.669 (6) 13/16:39.969 (1) 0 : 13/16:39.969 0 : 0/0.000 0 : 0/0.000 0 : 8/4:58.398 0 : 9/8:32.142 0 : 15/6:58.669 0 : 3/10:30.840 0 : 10/7:16.305 0 : 0/0.000 0 : 5/1:49.880 0 : 0/0.000 0 : 9/3:49.069 0 : 0/0.000 0 : 26/12:43.052 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 SASSY FPV 22/11:46.627 18/11:02.662 (8) 15/15:17.096 (1) 0 : 15/15:17.096 0 : 4/55.625 0 : 5/3:19.490 0 : 14/5:02.662 0 : 22/11:46.627 0 : 13/8:21.881 0 : 7/8:54.143 0 : 18/11:02.662 0 : 2/38.738 0 : 0/0.000 0 : 2/1:42.392 0 : 2/2:41.392 0 : 0/0.000 0 : 12/13:10.340 0 : 6/4:55.065 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 BABBA 21/13:13.543 6/9:58.467 (8) 5/6:06.927 (21) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/5:44.054 0 : 0/0.000 0 : 5/10:04.533 0 : 6/9:58.467 0 : 2/38.839 0 : 0/0.000 0 : 0/0.000 0 : 2/1:45.145 0 : 0/0.000 0 : 21/13:13.543 0 : 0/0.000 0 : 2/36.217 0 : 0/0.000 0 : 3/1:30.862 0 : 3/4:32.963 0 : 0/0.000 0 : 5/6:06.927
close X