Race Points (best 1 of 3)
6''
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 NELIS FPV 3 3/1:25.078 (3) 3 : 3/1:25.118 3 : 3/1:27.361 3 : 3/1:25.078
2 SIRCRASHALOT 3 3/1:30.689 (3) 3 : 3/1:40.348 3 : 3/1:32.202 3 : 3/1:30.689
3 ANDREAS 3 3/1:31.770 (2) 1 : 1/32.742 3 : 3/1:31.770 3 : 3/2:01.990
4 SHAGGY FPV 3 3/1:32.656 (2) 1 : 2/1:05.914 3 : 3/1:32.656 1 : 1/36.942
5 KORT DOOR DE BOCHT 3 3/1:47.570 (3) 2 : 3/2:00.907 2 : 3/1:51.405 3 : 3/1:47.570
6 JASPERR 3 3/2:00.225 (1) 3 : 3/2:00.225 1 : 2/1:33.878 0 : 1/1:20.665
7 MR.GREEN 3 3/2:06.583 (1) 3 : 3/2:06.583 2 : 2/1:15.134 2 : 3/2:12.984
8 THOMAS FPV 2 3/1:40.373 (3) 2 : 2/1:14.288 2 : 3/1:52.864 2 : 3/1:40.373
9 FPV BIGGIE M 2 3/1:45.845 (2) 1 : 2/1:17.263 2 : 3/1:45.845 2 : 1/34.294
10 MANO 2 3/1:48.765 (1) 2 : 3/1:48.765 1 : 0/0.000 1 : 1/42.031
11 JAAP FPV 2 2/1:52.991 (1) 2 : 2/1:52.991 1 : 1/1:10.862 0 : 0/0.000
12 JAMESC 2 2/1:57.732 (3) 0 : 0/0.000 0 : 1/59.902 2 : 2/1:57.732
13 OVERDRIVE FPV 1 3/1:49.464 (3) 1 : 2/1:13.688 0 : 1/32.986 1 : 3/1:49.464
14 DRONEDFPV 1 2/1:04.593 (3) 0 : 0/0.000 0 : 1/31.831 1 : 2/1:04.593
15 LUCKY LUKE 1 2/1:49.272 (2) 0 : 1/50.853 1 : 2/1:49.272 0 : 1/54.446
16 ERIK D 1 0/0.000 (2) 0 : 1/58.153 1 : 0/0.000 0 : 0/0.000
close X