Fastest Lap (best 1 of 22)
Tpo
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
1 STUITJE 9.249 31/23:47.376 (1) 15/47:53.311 (2) 0 : 31/23:47.376 0 : 15/47:53.311 0 : 2/4:02.672 0 : 0/0.000 0 : 0/0.000 0 : 12/21:30.829 0 : 8/18:05.685 0 : 1/2:50.961 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/3:25.654 0 : 2/3:46.087 0 : 2/3:47.367 0 : 1/3:00.259 0 : 2/2:51.622 0 : 0/0.000 0 : 0/0.000 0 : 6/4:29.261 0 : 5/3:31.571 0 : 5/4:52.313
2 BERT FPV 12.793 15/18:43.953 (6) 14/49:14.921 (2) 0 : 0/0.000 0 : 14/49:14.921 0 : 2/8:53.633 0 : 0/0.000 0 : 4/5:18.608 0 : 15/18:43.953 0 : 1/15:59.128 0 : 1/1:21.392 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/4:31.020 0 : 3/4:21.642 0 : 0/0.000 0 : 5/4:28.921 0 : 5/4:46.956 0 : 5/4:31.493 0 : 5/4:15.023 0 : 1/25.756 0 : 0/0.000 0 : 2/4:43.494
3 E-FPV 16.716 12/4:55.326 (22) 6/1:59.921 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:44.655 0 : 0/0.000 0 : 0/0.000 0 : 1/32.072 0 : 6/1:59.921 0 : 2/41.611 0 : 1/20.740 0 : 5/3:39.787 0 : 0/0.000 0 : 0/0.000 0 : 1/32.782 0 : 5/2:13.992 0 : 12/4:55.326
4 WITTE FPV 18.088 11/3:53.333 (19) 11/4:44.105 (18) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/4:41.383 0 : 5/4:42.952 0 : 2/4:04.224 0 : 0/0.000 0 : 6/4:31.419 0 : 11/4:44.105 0 : 11/3:53.333 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 GHOSTRIDER 18.748 13/8:18.077 (9) 13/18:30.439 (7) 0 : 0/0.000 0 : 3/48:27.034 0 : 9/5:40.950 0 : 5/2:23.153 0 : 0/0.000 0 : 0/0.000 0 : 13/18:30.439 0 : 0/0.000 0 : 13/8:18.077 0 : 8/4:55.135 0 : 0/0.000 0 : 0/0.000 0 : 4/3:48.067 0 : 5/4:42.192 0 : 0/0.000 0 : 0/0.000 0 : 3/4:05.785 0 : 5/4:50.259 0 : 2/49.037 0 : 6/5:00.059 0 : 6/2:28.261 0 : 0/0.000
6 OLLY FPV 19.030 24/23:33.702 (1) 17/49:20.077 (2) 0 : 24/23:33.702 0 : 17/49:20.077 0 : 1/31.482 0 : 7/2:59.689 0 : 0/0.000 0 : 13/20:38.307 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/4:46.697 0 : 9/4:44.375 0 : 8/4:58.988 0 : 6/3:57.769 0 : 6/4:55.137 0 : 0/0.000 0 : 9/3:55.729 0 : 7/4:53.042 0 : 2/4:45.827 0 : 4/4:53.173
7 LBB 22.133 7/4:48.870 (15) 6/3:47.408 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/7:02.912 0 : 6/3:47.408 0 : 0/0.000 0 : 0/0.000 0 : 3/3:50.488 0 : 6/4:08.769 0 : 2/2:22.739 0 : 7/4:48.870 0 : 2/2:33.891 0 : 5/2:45.868 0 : 0/0.000 0 : 6/4:07.648 0 : 3/1:15.715 0 : 2/1:43.664 0 : 6/5:04.685
close X