Results (best 4 of 7)
Tpo
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 CONTROLLFPV 25/7:33.042 8/2:46.606 (4) 6/1:35.876 (5) 0 : 3/1:37.565 0 : 6/1:43.724 0 : 2/48.076 0 : 8/2:46.606 0 : 6/1:35.876 0 : 4/1:00.300 0 : 5/1:26.836
2 MR.GREEN 20/5:17.276 6/1:26.616 (6) 5/1:15.055 (3) 0 : 4/1:00.600 0 : 4/1:53.974 0 : 5/1:15.055 0 : 0/0.000 0 : 0/0.000 0 : 6/1:26.616 0 : 5/1:35.005
3 NASI 19/6:40.268 6/2:19.629 (2) 5/1:40.940 (6) 0 : 4/1:20.210 0 : 6/2:19.629 0 : 0/0.000 0 : 0/0.000 0 : 4/1:22.562 0 : 5/1:40.940 0 : 4/1:19.489
4 OLLY FPV 19/7:04.724 5/1:42.372 (6) 5/1:45.355 (5) 0 : 1/21.642 0 : 0/0.000 0 : 5/2:14.634 0 : 0/0.000 0 : 5/1:45.355 0 : 5/1:42.372 0 : 4/1:22.362
5 GHOSTRIDER 19/7:39.660 6/2:22.793 (3) 5/2:03.974 (2) 0 : 4/1:44.395 0 : 5/2:03.974 0 : 6/2:22.793 0 : 0/0.000 0 : 4/1:45.636 0 : 4/1:28.498 0 : 0/0.000
6 STARLITE 18/6:06.570 5/1:30.102 (3) 5/1:34.484 (2) 0 : 4/1:30.853 0 : 5/1:34.484 0 : 5/1:30.102 0 : 0/0.000 0 : 4/1:31.131 0 : 4/1:40.850 0 : 3/54.955
7 RECUMBO 18/7:18.098 6/2:13.163 (3) 4/1:34.945 (1) 0 : 4/1:34.945 0 : 4/2:02.392 0 : 6/2:13.163 0 : 0/0.000 0 : 4/1:39.650 0 : 3/1:43.474 0 : 4/1:50.340
8 SHAGGY 17/5:51.942 5/2:07.057 (6) 4/1:04.735 (3) 0 : 4/1:12.282 0 : 4/1:27.868 0 : 4/1:04.735 0 : 0/0.000 0 : 1/15.625 0 : 5/2:07.057 0 : 2/1:08.329
9 PEREGRINE 17/8:14.584 6/2:44.634 (7) 5/2:08.178 (2) 0 : 4/2:15.075 0 : 5/2:08.178 0 : 2/1:06.697 0 : 0/0.000 0 : 2/1:24.404 0 : 0/0.000 0 : 6/2:44.634
10 MANO 16/5:05.556 6/1:54.645 (5) 4/1:10.491 (7) 0 : 0/0.000 0 : 2/33.143 0 : 0/0.000 0 : 0/0.000 0 : 6/1:54.645 0 : 4/1:27.277 0 : 4/1:10.491
11 DRONED FPV 15/4:50.479 4/1:03.542 (6) 4/1:09.348 (5) 0 : 3/1:04.975 0 : 4/1:32.613 0 : 2/40.681 0 : 0/0.000 0 : 4/1:09.348 0 : 4/1:03.542 0 : 2/31.832
12 DIBBUS 15/6:34.175 4/1:40.090 (5) 4/1:41.652 (3) 0 : 3/1:25.806 0 : 4/1:46.627 0 : 4/1:41.652 0 : 0/0.000 0 : 4/1:40.090 0 : 2/45.425 0 : 3/1:40.029
13 RAVEN_FPV 15/6:50.522 5/2:15.116 (5) 4/1:34.304 (6) 0 : 3/1:26.727 0 : 2/2:18.878 0 : 3/1:34.375 0 : 0/0.000 0 : 5/2:15.116 0 : 4/1:34.304 0 : 3/1:47.277
14 PANCHO303 14/6:54.926 5/1:48.518 (6) 4/2:18.529 (7) 0 : 1/21.762 0 : 0/0.000 0 : 0/0.000 0 : 1/1:02.772 0 : 4/2:26.117 0 : 5/1:48.518 0 : 4/2:18.529
15 RICHARD 7/3:58.679 4/2:14.705 (6) 3/1:43.974 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:14.705 0 : 3/1:43.974
16 RAPIET FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 E-FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X