Fastest Lap (best 1 of 18)
Tpo
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 NELIS FPV 17.928 10/3:19.239 (18) 9/2:52.773 (17) 0 : 0/0.000 0 : 0/0.000 0 : 7/4:14.805 0 : 7/3:23.624 0 : 5/3:09.049 0 : 0/0.000 0 : 6/3:01.242 0 : 0/0.000 0 : 4/2:28.341 0 : 0/0.000 0 : 5/2:51.804 0 : 7/2:29.479 0 : 0/0.000 0 : 3/59.850 0 : 9/2:56.626 0 : 1/26.957 0 : 9/2:52.773 0 : 10/3:19.239
2 RASGRIS 18.840 4/3:18.008 (17) 3/2:41.431 (3) 0 : 2/2:26.706 0 : 3/3:22.022 0 : 3/2:41.431 0 : 2/3:04.595 0 : 2/2:46.907 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/44.754 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/3:10.604 0 : 2/3:07.277 0 : 2/1:45.986 0 : 0/0.000 0 : 4/3:18.008 0 : 2/59.400
3 SIRCRASHALOT 19.259 7/2:45.385 (16) 6/2:52.883 (13) 0 : 3/2:30.750 0 : 5/2:37.657 0 : 6/3:19.589 0 : 5/2:21.361 0 : 4/3:22.663 0 : 5/2:28.689 0 : 4/1:48.377 0 : 0/0.000 0 : 6/2:57.020 0 : 2/1:09.930 0 : 3/2:34.157 0 : 5/3:08.158 0 : 6/2:52.883 0 : 4/2:31.529 0 : 2/1:30.580 0 : 7/2:45.385 0 : 5/2:50.581 0 : 5/2:45.385
4 MR.GREEN 20.130 8/4:21.291 (2) 7/2:43.940 (14) 0 : 6/3:32.662 0 : 8/4:21.291 0 : 0/0.000 0 : 6/3:30.380 0 : 5/2:44.945 0 : 5/2:52.211 0 : 6/2:37.357 0 : 0/0.000 0 : 4/3:01.213 0 : 0/0.000 0 : 0/0.000 0 : 1/58.659 0 : 0/0.000 0 : 7/2:43.940 0 : 2/44.834 0 : 1/22.092 0 : 0/0.000 0 : 0/0.000
5 JAAP FPV 22.302 6/3:00.567 (14) 5/2:40.801 (16) 0 : 3/2:33.523 0 : 4/2:25.045 0 : 5/3:05.265 0 : 5/2:42.672 0 : 0/0.000 0 : 3/1:53.642 0 : 4/2:08.739 0 : 0/0.000 0 : 5/3:04.424 0 : 3/2:20.720 0 : 0/0.000 0 : 5/3:29.759 0 : 5/2:50.350 0 : 6/3:00.567 0 : 5/3:10.000 0 : 5/2:40.801 0 : 5/3:06.356 0 : 0/0.000
6 STARLITE 24.054 6/3:27.117 (15) 5/2:57.528 (9) 0 : 0/0.000 0 : 3/4:09.569 0 : 4/3:25.856 0 : 5/3:21.922 0 : 4/3:16.737 0 : 1/47.287 0 : 0/0.000 0 : 0/0.000 0 : 5/2:57.528 0 : 4/2:45.985 0 : 1/1:17.679 0 : 0/0.000 0 : 2/1:35.534 0 : 3/2:37.634 0 : 6/3:27.117 0 : 4/2:30.610 0 : 5/3:21.681 0 : 0/0.000
7 RCME 26.517 4/2:11.521 (15) 4/3:03.890 (14) 0 : 2/2:13.763 0 : 2/2:22.553 0 : 4/3:49.179 0 : 3/3:14.594 0 : 2/2:59.298 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:43.453 0 : 3/2:13.226 0 : 0/0.000 0 : 1/27.457 0 : 4/3:03.890 0 : 4/2:11.521 0 : 1/1:14.124 0 : 2/1:13.894 0 : 2/2:30.541
8 JAY FPV 29.941 4/3:03.474 (4) 4/3:10.520 (5) 0 : 2/3:52.433 0 : 4/4:03.203 0 : 2/2:40.551 0 : 4/3:03.474 0 : 4/3:10.520 0 : 0/0.000 0 : 1/1:30.620 0 : 0/0.000 0 : 1/55.085 0 : 3/2:54.074 0 : 3/2:30.560 0 : 2/2:03.073 0 : 2/2:30.613 0 : 3/3:31.611 0 : 2/2:55.456 0 : 2/2:55.636 0 : 0/0.000 0 : 0/0.000
9 OLLY FPV 30.019 5/2:53.956 (11) 5/3:23.152 (9) 0 : 0/0.000 0 : 5/4:10.009 0 : 2/2:05.435 0 : 2/1:14.625 0 : 1/35.836 0 : 4/3:03.512 0 : 2/3:04.924 0 : 0/0.000 0 : 5/3:23.152 0 : 2/2:05.248 0 : 5/2:53.956 0 : 4/3:04.924 0 : 3/1:58.587 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 BRADLEY FPV 30.891 1/30.891 (18) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/30.891
11 GHOSTRIDER 31.592 2/1:20.291 (13) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:20.291 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 MISFIT_FPV 32.033 4/2:46.069 (13) 4/2:54.004 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/3:04.104 0 : 3/3:11.641 0 : 0/0.000 0 : 4/3:26.124 0 : 3/1:59.890 0 : 4/3:17.587 0 : 4/2:54.004 0 : 4/2:46.069 0 : 3/1:56.827 0 : 3/2:15.966 0 : 3/1:56.616 0 : 0/0.000 0 : 0/0.000
13 RUBIN FPV 37.948 2/1:55.536 (9) 2/2:43.303 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/48.788 0 : 0/0.000 0 : 2/1:55.536 0 : 1/1:56.387 0 : 2/2:43.303 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 KORT DOOR DE BOCHT 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 MANO 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 E-FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 MUSHJKIN_FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X