Fastest Lap (best 1 of 9)
Tpo
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 SIRCRASHALOT 18.860 5/2:09.800 (7) 5/2:12.262 (5) 0 : 1/2:26.046 0 : 5/2:30.551 0 : 5/2:53.474 0 : 5/2:31.372 0 : 5/2:12.262 0 : 3/3:00.771 0 : 5/2:09.800 0 : 4/2:16.008 0 : 1/1:29.219
2 STARLITE 21.553 6/2:51.813 (8) 6/3:01.850 (9) 0 : 5/2:55.965 0 : 5/2:26.256 0 : 5/2:38.819 0 : 4/1:56.176 0 : 5/2:23.833 0 : 5/2:37.607 0 : 5/2:14.826 0 : 6/2:51.813 0 : 6/3:01.850
3 SASSY FPV 22.605 5/2:53.145 (6) 3/1:41.852 (1) 0 : 3/1:41.852 0 : 2/2:05.896 0 : 0/0.000 0 : 1/38.968 0 : 3/2:39.269 0 : 5/2:53.145 0 : 1/42.752 0 : 3/2:01.330 0 : 3/2:08.127
4 MR.GREEN 24.164 5/2:37.860 (7) 5/2:44.994 (2) 0 : 4/2:35.324 0 : 5/2:44.994 0 : 0/0.000 0 : 3/2:58.408 0 : 4/1:57.648 0 : 5/3:03.263 0 : 5/2:37.860 0 : 1/38.918 0 : 2/54.604
5 MANO 24.485 5/3:00.250 (5) 4/2:33.233 (2) 0 : 0/0.000 0 : 4/2:33.233 0 : 1/1:32.893 0 : 2/2:32.051 0 : 5/3:00.250 0 : 3/2:35.726 0 : 3/2:11.572 0 : 0/0.000 0 : 0/0.000
6 BRADLEY FPV 29.910 5/2:54.875 (7) 5/3:05.135 (2) 0 : 4/2:18.348 0 : 5/3:05.135 0 : 3/2:50.240 0 : 3/2:21.231 0 : 1/1:58.668 0 : 3/2:58.277 0 : 5/2:54.875 0 : 2/2:30.100 0 : 4/2:17.955
7 KHALEESI FPV 29.927 4/2:09.759 (7) 3/2:45.725 (6) 0 : 0/0.000 0 : 2/2:44.995 0 : 2/2:35.906 0 : 1/2:02.352 0 : 0/0.000 0 : 3/2:45.725 0 : 4/2:09.759 0 : 0/0.000 0 : 0/0.000
8 KAMIKAZE FPV 30.714 5/2:46.566 (7) 5/2:55.265 (4) 0 : 0/0.000 0 : 3/2:41.302 0 : 2/2:48.588 0 : 5/2:55.265 0 : 5/2:56.426 0 : 3/2:24.324 0 : 5/2:46.566 0 : 3/2:43.963 0 : 0/0.000
9 FLYING BIKER 31.441 4/2:45.375 (4) 4/2:59.640 (2) 0 : 1/2:29.401 0 : 4/2:59.640 0 : 3/2:45.864 0 : 4/2:45.375 0 : 3/2:58.078 0 : 1/54.434 0 : 1/2:42.380 0 : 3/2:17.097 0 : 0/0.000
10 KORT DOOR DE BOCHT 34.115 3/1:49.389 (6) 3/2:12.072 (5) 0 : 1/2:24.294 0 : 1/1:28.508 0 : 2/2:37.457 0 : 1/1:17.447 0 : 3/2:12.072 0 : 3/1:49.389 0 : 2/2:35.826 0 : 0/0.000 0 : 0/0.000
11 PUFFDADDY 34.986 3/1:59.890 (7) 2/1:41.872 (4) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:00.280 0 : 2/1:41.872 0 : 2/1:47.668 0 : 2/2:08.689 0 : 3/1:59.890 0 : 0/0.000 0 : 1/2:32.494
12 MUSHJKIN_FPV 35.166 4/2:48.089 (6) 3/2:31.902 (7) 0 : 1/1:51.101 0 : 1/55.426 0 : 1/1:39.499 0 : 0/0.000 0 : 2/2:57.558 0 : 4/2:48.089 0 : 3/2:31.902 0 : 2/2:11.820 0 : 0/0.000
13 PIPO 38.449 2/1:51.651 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:51.651 0 : 0/0.000 0 : 0/0.000
14 JAY FPV 39.109 3/2:18.230 (4) 3/2:21.021 (3) 0 : 2/3:04.705 0 : 2/2:15.205 0 : 3/2:21.021 0 : 3/2:18.230 0 : 3/2:37.997 0 : 0/0.000 0 : 3/2:42.232 0 : 2/2:26.936 0 : 1/1:00.430
15 ELIAS FPV 41.831 3/2:23.403 (7) 3/2:54.244 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/41.831 0 : 3/2:23.403 0 : 2/2:57.447 0 : 3/2:54.244
close X