Fastest Lap (best 1 of 19)
Tpo
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 NELIS FPV 14.084 9/2:17.727 (14) 9/2:41.241 (13) 0 : 1/24.445 0 : 0/0.000 0 : 4/1:35.055 0 : 7/2:54.434 0 : 0/0.000 0 : 7/3:10.981 0 : 6/1:44.094 0 : 7/2:07.408 0 : 6/1:54.675 0 : 1/23.262 0 : 7/2:06.576 0 : 6/2:53.303 0 : 9/2:41.241 0 : 9/2:17.727 0 : 9/2:59.429 0 : 3/45.075 0 : 8/2:15.314 0 : 5/1:23.194 0 : 2/36.888
2 BRADLEY FPV 17.519 6/2:55.905 (10) 5/2:33.644 (9) 0 : 0/0.000 0 : 0/0.000 0 : 1/31.031 0 : 2/1:46.657 0 : 3/1:53.263 0 : 4/2:23.143 0 : 3/1:36.306 0 : 4/1:51.331 0 : 5/2:33.644 0 : 6/2:55.905 0 : 1/26.267 0 : 0/0.000 0 : 4/1:51.011 0 : 4/2:00.481 0 : 4/1:55.225 0 : 1/2:50.530 0 : 1/2:17.346 0 : 1/2:04.314 0 : 2/1:08.300
3 PIPO 18.979 4/2:28.068 (16) 4/2:34.995 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:34.756 0 : 3/1:59.348 0 : 3/2:29.280 0 : 3/2:37.167 0 : 4/2:34.995 0 : 3/2:15.195 0 : 0/0.000 0 : 4/2:36.095 0 : 0/0.000 0 : 4/2:28.068 0 : 4/3:11.872 0 : 1/57.107 0 : 2/1:08.188
4 MANO 20.230 6/2:25.916 (10) 6/2:31.301 (5) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:24.734 0 : 6/2:38.078 0 : 6/2:31.301 0 : 0/0.000 0 : 3/1:15.405 0 : 2/55.055 0 : 5/2:04.455 0 : 6/2:25.916 0 : 5/1:49.599 0 : 2/43.353 0 : 5/2:28.969 0 : 5/1:48.869 0 : 1/26.597 0 : 5/1:49.059 0 : 4/1:44.033 0 : 5/1:51.812 0 : 1/20.230
5 MR.GREEN 20.690 7/2:53.564 (11) 6/2:59.569 (13) 0 : 0/0.000 0 : 0/0.000 0 : 5/2:03.503 0 : 4/1:46.346 0 : 5/2:23.153 0 : 0/0.000 0 : 5/2:09.990 0 : 4/1:59.779 0 : 5/2:12.172 0 : 4/1:50.080 0 : 7/2:53.564 0 : 5/2:01.952 0 : 6/2:59.569 0 : 5/2:16.166 0 : 5/1:58.979 0 : 5/2:05.245 0 : 5/1:55.186 0 : 5/2:07.868 0 : 0/0.000
6 MUSHJKIN_FPV 22.953 3/2:30.642 (18) 2/2:50.200 (19) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:30.642 0 : 2/2:50.200
7 JAAP FPV 23.163 5/2:30.680 (1) 5/2:31.312 (3) 0 : 5/2:30.680 0 : 0/0.000 0 : 5/2:31.312 0 : 2/58.559 0 : 2/1:03.954 0 : 4/1:43.744 0 : 4/2:05.055 0 : 4/3:01.692 0 : 2/53.423 0 : 3/1:44.024 0 : 0/0.000 0 : 2/3:09.439 0 : 0/0.000 0 : 0/0.000 0 : 1/54.675 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 JAY FPV 32.973 4/2:35.966 (3) 3/1:51.852 (5) 0 : 1/38.168 0 : 0/0.000 0 : 4/2:35.966 0 : 3/1:54.104 0 : 3/1:51.852 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 E-FPV 2:33.313 1/2:33.313 (10) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:33.313 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 GHOSTRIDER 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 MR QE 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X