Fastest Lap (best 1 of 12)
Tpo
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 ANDREAS 12.423 6/2:07.177 (4) 2/27.533 (5) 0 : 0/10.642 0 : 2/47.627 0 : 1/21.352 0 : 6/2:07.177 0 : 2/27.533 0 : 1/30.053 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/29.134 0 : 0/0.000 0 : 0/0.000
2 STARLITE 12.825 6/2:37.505 (12) 4/2:34.433 (3) 0 : 0/0.000 0 : 3/2:58.680 0 : 4/2:34.433 0 : 1/38.013 0 : 3/1:11.883 0 : 4/2:36.980 0 : 2/1:05.715 0 : 2/2:32.385 0 : 0/0.000 0 : 2/1:58.958 0 : 0/0.000 0 : 6/2:37.505
3 MANO 13.173 7/3:06.114 (10) 4/2:00.366 (9) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:44.613 0 : 0/0.000 0 : 2/2:54.706 0 : 3/1:22.505 0 : 0/2.373 0 : 0/26.750 0 : 4/2:00.366 0 : 7/3:06.114 0 : 3/1:20.714 0 : 4/3:07.297
4 LBB 13.833 6/2:36.762 (3) 6/2:42.321 (7) 0 : 3/2:57.922 0 : 6/2:52.461 0 : 6/2:36.762 0 : 6/3:08.595 0 : 5/2:38.711 0 : 5/3:01.719 0 : 6/2:42.321 0 : 5/2:53.507 0 : 5/2:47.931 0 : 4/2:05.345 0 : 0/2.182 0 : 2/1:59.135
5 NELIS FPV 13.834 9/2:23.578 (9) 8/2:57.547 (2) 0 : 0/9.320 0 : 8/2:57.547 0 : 3/58.489 0 : 2/33.283 0 : 4/1:18.664 0 : 7/2:04.407 0 : 2/41.152 0 : 7/2:27.091 0 : 9/2:23.578 0 : 7/2:01.479 0 : 0/0.000 0 : 0/2.031
6 MR.GREEN 13.984 7/2:35.750 (5) 7/2:52.346 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 7/2:35.750 0 : 7/2:52.346 0 : 6/2:22.908 0 : 6/2:28.360 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 SHAGGY FPV 14.495 9/2:58.099 (7) 9/3:03.054 (1) 0 : 9/3:03.054 0 : 9/3:07.647 0 : 0/1.813 0 : 2/42.682 0 : 6/1:50.666 0 : 5/1:38.561 0 : 9/2:58.099 0 : 3/1:20.384 0 : 3/1:01.475 0 : 0/9.756 0 : 5/2:33.117 0 : 3/2:10.150
8 PEREGRINE 15.485 2/1:52.579 (4) 2/2:48.652 (5) 0 : DQ 0 : 0/0.000 0 : 0/3.208 0 : 2/1:52.579 0 : 2/2:48.652 0 : 1/19.727 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 BERT 17.998 6/2:50.376 (3) 6/3:07.558 (12) 0 : 0/0.000 0 : 4/2:47.682 0 : 6/2:50.376 0 : 4/2:28.756 0 : 4/3:08.612 0 : 3/2:22.356 0 : 4/2:36.552 0 : 4/2:45.348 0 : 4/2:56.924 0 : 4/2:45.328 0 : 5/3:09.136 0 : 6/3:07.558
10 NOTTHEWORST 18.440 6/2:27.856 (8) 5/2:10.037 (2) 0 : 0/32.646 0 : 5/2:10.037 0 : 5/2:11.476 0 : 2/52.218 0 : 4/1:48.937 0 : 1/2:10.501 0 : 3/2:34.601 0 : 6/2:27.856 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 MEHDI FPV 20.361 5/2:59.520 (10) 4/2:44.372 (12) 0 : 1/49.494 0 : 3/2:47.335 0 : 3/2:46.361 0 : 3/2:44.481 0 : 2/3:01.326 0 : 3/2:55.213 0 : 3/3:01.138 0 : 2/2:09.965 0 : 2/2:20.455 0 : 5/2:59.520 0 : 3/2:35.823 0 : 4/2:44.372
12 KORT DOOR DE BOCHT 20.700 7/2:59.522 (9) 6/2:46.060 (8) 0 : 2/58.229 0 : 5/2:54.594 0 : 2/1:30.141 0 : 0/3.503 0 : 1/31.738 0 : 0/2.736 0 : 3/2:32.564 0 : 6/2:46.060 0 : 7/2:59.522 0 : 2/2:59.154 0 : 0/0.000 0 : 0/0.000
13 GHOSTRIDER 22.671 6/2:33.328 (3) 5/2:21.398 (4) 0 : 0/0.000 0 : 0/0.000 0 : 6/2:33.328 0 : 5/2:21.398 0 : 2/2:40.208 0 : 3/3:04.195 0 : 0/0.000 0 : 1/1:01.971 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 KAMIKAZE FPV 22.792 6/2:28.192 (7) 6/2:35.341 (3) 0 : 5/2:25.478 0 : 3/2:26.260 0 : 6/2:35.341 0 : 5/2:13.170 0 : 6/2:43.407 0 : 5/2:19.763 0 : 6/2:28.192 0 : 5/2:19.721 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 BRADLEY FPV 25.936 5/2:55.493 (9) 5/2:56.271 (3) 0 : 3/2:53.066 0 : 5/2:58.436 0 : 5/2:56.271 0 : 4/2:40.116 0 : 2/2:50.288 0 : 4/2:04.445 0 : 3/1:57.303 0 : 5/2:56.616 0 : 5/2:55.493 0 : 5/3:01.042 0 : 2/2:38.846 0 : 4/1:57.817
16 PIPO 32.612 1/36.009 (10) 1/2:15.622 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/36.009 0 : 1/2:15.622 0 : 0/1:43.445
17 DAVE 1:15.250 1/2:41.911 (7) 0/0.000 (2) 0 : 0/7.741 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:41.911 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X