Top 3 Consecutive (best 1 of 14)
Tpo
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 RCME 1:04.694 7/3:03.555 (11) 4/2:51.740 (7) 0 : 0/0.000 0 : 1/49.271 0 : 2/1:43.354 0 : 4/2:56.837 0 : 0/0.000 0 : 3/2:42.523 0 : 4/2:51.740 0 : 2/2:17.998 0 : 0/0.000 0 : 0/0.000 0 : 7/3:03.555 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 WITTE FPV 1:04.875 8/3:23.179 (1) 4/3:09.238 (5) 0 : 8/3:23.179 0 : 2/1:30.823 0 : 1/1:37.237 0 : 3/2:05.029 0 : 4/3:09.238 0 : 2/2:57.061 0 : 2/2:22.535 0 : 2/1:56.704 0 : 1/44.568 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 NELIS FPV 1:14.333 5/2:15.169 (14) 5/2:16.256 (3) 0 : 4/1:53.570 0 : 3/1:32.074 0 : 5/2:16.256 0 : 2/1:53.368 0 : 0/0.000 0 : 0/0.000 0 : 5/2:20.903 0 : 0/0.000 0 : 4/1:51.074 0 : 1/28.592 0 : 3/1:32.300 0 : 1/2:49.848 0 : 4/2:22.948 0 : 5/2:15.169
4 SIRCRASHALOT 1:23.696 6/3:05.445 (3) 6/3:10.923 (7) 0 : 2/3:03.209 0 : 5/2:37.029 0 : 6/3:05.445 0 : 5/2:34.359 0 : 0/0.000 0 : 4/2:08.282 0 : 6/3:10.923 0 : 6/3:11.208 0 : 1/1:18.452 0 : 2/1:00.183 0 : 0/0.000 0 : 0/0.000 0 : 4/2:18.464 0 : 0/0.000
5 MANO 1:25.125 5/2:37.029 (2) 4/2:54.882 (8) 0 : 2/3:03.189 0 : 5/2:37.029 0 : 0/0.000 0 : 3/1:51.576 0 : 3/2:04.163 0 : 2/1:46.330 0 : 1/57.109 0 : 4/2:54.882 0 : 1/30.143 0 : 0/0.000 0 : 2/1:01.009 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 ANGELO 1:39.540 4/3:05.755 (5) 2/1:57.535 (6) 0 : 0/0.000 0 : 2/2:25.461 0 : 0/0.000 0 : 1/1:41.482 0 : 4/3:05.755 0 : 2/1:57.535 0 : 1/3:09.597 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 SASSY FPV 2:38.469 3/2:38.469 (3) 3/2:54.096 (2) 0 : 1/1:51.851 0 : 3/2:54.096 0 : 3/2:38.469 0 : 0/0.000 0 : 0/0.000 0 : 1/1:56.286 0 : 3/3:16.674 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 DIBBUS 3:02.620 3/3:02.620 (11) 3/3:05.166 (8) 0 : 2/2:35.834 0 : 3/4:05.407 0 : 0/0.000 0 : 1/57.017 0 : 1/28.923 0 : 2/2:06.477 0 : 2/3:04.072 0 : 3/3:05.166 0 : 0/0.000 0 : 0/0.000 0 : 3/3:02.620 0 : 2/2:26.644 0 : 2/2:07.302 0 : 0/0.000
9 GHOSTRIDER 3:08.739 3/3:08.739 (8) 2/1:24.376 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:47.034 0 : 3/3:08.739 0 : 2/3:12.361 0 : 2/3:11.445 0 : 1/52.634 0 : 2/1:24.376 0 : 0/0.000 0 : 0/0.000
10 E-FPV 1/23.121 (9) 1/1:02.346 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/23.121 0 : 1/1:02.346 0 : 1/2:26.618 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X