Fastest Round (best 1 of 12)
Tpo
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 OLLY FPV 33/23:46.439 22/23:25.444 (10) 18/8:36.977 (8) 0 : 33/23:46.439 0 : 11/5:42.583 0 : 12/5:58.988 0 : 0/0.000 0 : 0/0.000 0 : 17/11:02.992 0 : 0/0.000 0 : 18/8:36.977 0 : 0/0.000 0 : 22/23:25.444 0 : 0/0.000 0 : 4/5:38.237
2 E-FPV 18/8:05.596 11/5:27.306 (3) 8/9:33.913 (8) 0 : 5/1:47.727 0 : 0/0.000 0 : 11/5:27.306 0 : 0/0.000 0 : 0/0.000 0 : 6/4:17.348 0 : 0/0.000 0 : 8/9:33.913 0 : 0/0.000 0 : 0/0.000 0 : 18/8:05.596 0 : 0/0.000
3 KAMIKAZE FPV 18/16:14.603 12/22:17.240 (1) 4/1:10.060 (3) 0 : 12/22:17.240 0 : 0/0.000 0 : 4/1:10.060 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/5:32.362 0 : 0/0.000 0 : 0/0.000 0 : 18/16:14.603 0 : 0/0.000 0 : 0/0.000
4 MR.GREEN 11/5:16.646 10/5:07.577 (12) 9/3:13.303 (4) 0 : 0/0.000 0 : 5/7:28.358 0 : 5/3:26.597 0 : 9/3:13.303 0 : 0/0.000 0 : 11/5:16.646 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/7:30.108 0 : 10/5:07.577
5 RICHARD 9/15:38.978 7/10:24.504 (9) 5/5:08.479 (2) 0 : 0/0.000 0 : 5/5:08.479 0 : 3/2:13.023 0 : 4/4:34.863 0 : 1/2:22.763 0 : 0/0.000 0 : 1/2:09.860 0 : 0/0.000 0 : 7/10:24.504 0 : 9/15:38.978 0 : 0/0.000 0 : 0/0.000
6 GHOSTRIDER 8/3:45.615 7/4:57.568 (8) 6/4:08.089 (5) 0 : 0/0.000 0 : 0/0.000 0 : 1/25.996 0 : 0/0.000 0 : 6/4:08.089 0 : 0/0.000 0 : 0/0.000 0 : 7/4:57.568 0 : 8/3:45.615 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 M!KE L 3/9:45.886 2/5:15.100 (1) 1/1:22.523 (7) 0 : 2/5:15.100 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:22.523 0 : 0/0.000 0 : 0/0.000 0 : 3/9:45.886 0 : 0/0.000 0 : 0/0.000
close X